Executive Paint Scheme Engines

In October 1990 the executive paint scheme was introduced on the company’s newly rebuilt F9 engines BN-1 and BN-2 and business car Stevens Pass. Also known as “Grinstein green” for Gerald Grinstein the president of BN, it was a departure from the standard BN colors. The color arrangement consists of Brunswick green on lower frame and upper hood with a crème band around the middle and accented with red pin stripe separating the two colors.

The colors would not be limited to business car fleet. In 1993 BN placed an order with EMD for its new model, the SD70MAC, and it received the Executive colors. Grinstein green continued through to BNSF with the company painting the final BN order of SD70MAC’s BNSF 9711-9837.

Eventually 428 SD70MAC’s the two F-9’s, one E-9 BN-3 (ex BN 9912), and the business car fleet would sport the unique colors. After the BN/ATSF merger management decided to adopt the Santa Fe color scheme and repainted the business cars not retired. For now the original Executive look remains on the SD70MAC’s. To date, BN 9647 was the only unit repainted. This was a special Warbonnet inspired arrangement using crème and green to celebrate the BNSF merger on August 1995. In September 1997 the E and F units were donated the Illinois Railroad Museum at Union Ill. The F units make an occasional appearance at Galesburg Railroad days.


Business
BN-1 BN-2 BN-3

SD70MAC

9400 9401 9402 9403 9404 9405 9406 9407 9408 9409 9410
9411 9412 9413 9414 9415 9416 9417 9418 9419 9420 9421
9422 9423 9424 9425 9426 9427 9428 9429 9430 9431 9432
9433 9434 9435 9436 9437 9438 9439 9440 9441 9442 9443
9444 9445 9446 9447 9448 9449 9450 9451 9452 9453 9454
9455 9456 9457 9458 9459 9460 9461 9462 9463 9464 9465
9466 9467 9468 9469 9470 9471 9472 9473 9474 9475 9476
9477 9478 9479 9480 9481 9482 9483 9484 9485 9486 9487
9488 9489 9490 9491 9492 9493 9494 9495 9496 9497 9498
9499
9504 9505 9506 9507 9508 9509 9510 9511 9512 9513 9514
9515 9516 9517 9518 9519 9520 9521 9522 9523 9524 9525
9526 9527 9528 9529 9530 9531 9532 9533 9534 9535 9536
9537 9538 9539 9540 9541 9542 9543 9544 9545 9546 9547
9548 9549 9550 9551 9552 9553 9554 9555 9556 9557 9558
9559 9560 9561 9562 9563 9564 9565 9566 9567 9568 9569
9570 9571 9572 9573 9574 9575 9576 9577 9578 9579 9580
9581 9582 9583 9584 9585 9586 9587 9588 9589 9590 9591
9592 9593 9594 9595 9596 9597 9598 9599
9600 9601 9602 9603 9604 9605 9606 9607 9608 9609 9610
9611 9612 9613 9614 9615 9616 9617 9618 9619 9620 9621
9622 9623 9624 9625 9626 9627 9628 9629 9630 9631 9632
9633 9634 9635 9636 9637 9638 9639 9640 9641 9642 9643
9644 9645 9646 9647 9648 9649 9650 9651 9652 9653 9654
9655 9656 9657 9658 9659 9660 9661 9662 9663 9664 9665
9666 9667 9668 9669 9670 9671 9672 9673 9674 9675 9676
9677 9678 9679 9680 9681 9682 9683 9684 9685 9686 9687
9688 9689 9690 9691 9692 9693 9694 9695 9696 9697 9698
9699
9700 9701 9702 9703 9704 9705 9706 9707 9708 9709 9710
9713 9714 9715 9716