Burlington Northern Freight Cars: number 600035-686244

First #
Car No.
Last # /
RN Code
Length/
Builder
Doors/
Location
Side Const
Type
Previous
Owners
Previous
numbers
600035 600187 52′ – – FM-Flat SP&S 34000-34199
600188 600232 41-5′ – – FM-Flat SP&S 36000-36044
600233 – 42-5′-Hart ex-Gondola 11-pockets FM-Flat GN 60000
600240 600462 52′ – – FM-Flat NP 60253-61299
600258 – 52′ – – FL-Flat NP 60330
600368 600461 52′ – – FL-Flat NP 60995-61296
600463 600517 52′ – – FM-Flat NP 61300-61525
600519 600557 52′ – – FM-Flat NP 61805-61996
600568 600644 52′ – – FM-Flat NP 63001-63379
600621 – 52′ – – FL-Flat NP 63322
600645 600682 52′ – – FM-Flat NP 63500-63537
600683 600732 52′ – – FM-Flat NP 63575-63631
600733 600801 52′ – – FM-Flat NP 63800-63871
600802 600895 52′ – – FM-Flat NP 64000-64193
600896 600958 52′ – – FM-Flat NP 64200-64263
600959 600978 52′ – – FM-Flat NP 64318-64338
601089 – 52′ – – FM-Flat NP 64484
601160 601243 52′ – – FM-Flat NP 64726-64810
601244 601585 52′ – – FM-Flat GN 65000-65499
601657 601761 50′ – – FM-Flat GN 67000-67199
601762 601862 50′ – – FM-Flat GN 67200-67349
601863 602013 50′ – – FM-Flat GN 67350-67549
602024 602110 52′ – – FM-Flat CB&Q 89000-89099
602111 602192 45′ – – FM-Flat CB&Q 91000-91834
602250 602299 52′ – – FM-Flat NP 64000-64195
602300 602503 52′ – 66015-ingot risers FM-Flat GN 66000-66247
602512 – 43′ – – FM-Flat GN 69866
602600 602699 53-6′ – – FM-Flat CB&Q 93500-93599
602700 602749 53-6′ – – FM-Flat CB&Q 93600-93649
602750 602949 53-6′ – – FM-Flat CB&Q 95000-95199
603000 603104 53-6′ – – FM-Flat SLSF 2000-2154
605005 605016 53-6′ – – FL-Flat NP 62005-62280
605005 605065 53-6′ – – FM-Flat NP 62001-62295
605066 605092 53-6′ – – FM-Flat NP 62500-62526
605100 605126 53-6′ – – FM-Flat GN 65500-65595
605127 605143 53-6′ – – FM-Flat GN 65605-65696
605150 605166 53-6′ – – FM-Flat NP 61534-61550
605250 605266 53-6′ – – FM-Flat CB&Q 88500-88516
605269 605558 53-6′ – – FM-Flat CB&Q 89104-89598
605559 605585 53-6′ – – FM-Flat CB&Q 89906-89998
605586 606716 53-6′ – – FM-Flat CB&Q 92000-93749
605863 606235 53-6′ – – FM-Flat CB&Q 92400-92799
605950 – 53-6′ – – FBS-Flat CB&Q 92489
606236 606421 53-6′ – – FM-Flat CB&Q 93000-93189
606422 606617 53-6′ – – FM-Flat CB&Q 93200-93399
606618 606716 53-6′ – – FM-Flat CB&Q –
606717 606720 53-6′ – – FM-Flat CB&Q 88200A-88201B
606723 606772 53-6′ – – FM-Flat GN 65700-65749
606061 606131 53-6′ – FMS Flat CB&Q 92608-92684
606775 606799 53-6′ – – FM-Flat CB&Q 93000-93399
606800 607099 53-6′ – – FM-Flat CB&Q 89300-89599
– – 53-6′ – – FM-Flat CB&Q 92400-92799
607100 607106 53-6′ – – FM-Flat NP 67061-67007
– – 53-6′ – – FM-Flat NP 67024-67062
– – 53-6′ – – FM-Flat NP 67059-67057
610189 610213 60′ – – FM-Flat NP 66000-66024
610214 610358 60′ – – FM-Flat NP 66100-66244
610360 610406 61-6′ aircraft parts – FM-Flat GN 60700-60746
610370 610406 61-6′ Airplane parts FMS Flat GN 60710-60746
610450 610649 60′ – – FM-Flat CB&Q 94050-94249
610803 611048 45′ bulkhead pulpwood flat SLSF –
611205 611277 49′ bulkhead pulpwood flat SLSF –
611300 611499 38′ bulkhead pulpwood flat SLSF 4300-4499
612700 612894 53-6′ – – FM-Flat NP 62300-62494
612900 612989 53-6′ – – FM-Flat NP 62600-62689
613000 613249 53-6 aircraft parts – FM-Flat NP 62700-62949
614000 614199 61-6′ aircraft parts – FM-Flat GN 161000-161199
614001 614007 61-6′ – FMS Flat GN 161001-161007
614033 – 61-6′ – FMS Flat GN 161033
614036 – 61-6′ – – FM-Flat GN 161036
614038 614182 61-6′ – FMS Flat GN 161038-161182
614101 614191 61-6′ – – FM-Flat GN 161101-161191
614200 614299 61-6′ – – FM-Flat GN 161200-161299
614801 614827 89′ pole-loading – FMS-Flat MDW 1000-1086
614950 – 53′ – – FM-Flat CB&Q 91899
615000 615029 52′ – – FM-Flat SP&S 35000-35029
615039 – 52′ – – FM-Flat SP&S 35039
615040 615064 48′ Bulkhead – Flat GN 60400-60424
615154 615158 46′ 7′ bulkhead – FB-Flat NP 67001-67005
615159 615229 53-6′ – – FM-Flat NP 67006-67082
615159 615224 53-6′ 7′ bulkhead – FB-Flat NP 67006-67076
615169 – 48-6′ – – FM-Flat NP 67016
615187 – 48-6 8-10′ bulkhead – FB-Flat NP 67035
615190 615191 48-6′ 7′ bulkhead – FB-Flat NP 67039-67040
615192 – 48-6′ 8-10′ bulkhead – FB-Flat NP 67041
615195 – 48-6′ 7′ bulkhead – FB-Flat NP 67046
615197 615205 48-6′ 9′ bulkhead – FB-Flat NP 67048-67056
615201 615224 48-6′ 9′ bulkhead – FB-Flat NP 67052-67076
615203 – 48-6′ 8-10′ bulkhead – FB-Flat NP 67054
615220 615222 48-6′ 10′ bulkhead – FB-Flat NP 67072-67074
615225 615237 48-6′ 9′ bulkhead – FB-Flat NP 67077-67091
615238 615254 48-6′ 10′ bulkhead – FB-Flat NP 67100-67116
615252 615255 48-11′ 10′ bulkhead – FB-Flat NP 67114-67117
615256 615261 48-6′ 10-9′ bulkhead – FB-Flat NP 67118-67123
615262 – 48-6′ 10′ bulkhead – FB-Flat NP 67124
615263 615272 48-6′ 10-9′ bulkhead – FB-Flat NP 67125-67134
615273 615311 48-6′ 10′ bulkhead – FB-Flat NP 67135-67174
615312 615361 48-6′ 10′ bulkhead – FB-Flat NP 67183-67232
615348 615358 50′ 10′ bulkhead – FBS-Flat NP 67219-67229
615362 615371 50′ 10-8′ bulkhead – FB-Flat NP 67233-67242
615372 615418 48-6′ 10′ bulkhead – FB-Flat NP 67243-67289
615419 615421 49-4′ 10′ bulkhead – FB-Flat NP 67290-67292
615442 615448 52′ – – FM-Flat GN 60680-60686
615450 615454 50′ 10′ bulkhead – FBS-Flat NP 67500-67504
615455 615464 48-6′ 10′ bulkhead – FB-Flat NP 67505-67514
615465 615474 50′ 6-6′ bulkhead – FBS-Flat NP 67515-67524
615700 615728 48′ Bulkhead – – SLSF 5750-5799
615750 615849 50′ 10′ bulkhead A-frame/lumber FBS-Flat CB&Q 92400-92799
615850 – 50′ 9-9′ bulkhead A-frame/lumber FBS-Flat NP 61170
615900 615999 48-6′ 11′ bulkhead – FB-Flat NP 62300-62949
616000 616034 49′ 10-6′ bulkhead – FB-Flat builder –
616035 616049 49′ 10-6′ bulkhead – FBS-Flat builder –
616050 616109 55′ 10′ bulkhead – FB-Flat GN 160000-160059
616051 – 60′ – – FM-Flat GN 160001
616110 616154 56′ 8-6′ bulkhead – FB-Flat GN 160700-160744
616155 616159 56-8′ 6-11′ bulkhead – FB-Flat NP 67595-67599
616160 616163 53′ – – FMS-Flat NP 68010-68013
616164 616173 53′ – – FMS-Flat NP 68014-68023
616174 616176 53′ – – FMS-Flat NP 67550-67552
616375 616474 56-8′ 11′ bulkhead – FB-Flat C&S same
616475 616674 56-8′ 11′ bulkhead – FB-Flat builder –
616675 616774 56′ 11′ bulkhead – FB-Flat builder –
616800 616899 60′ 10-6′ bulkhead – FBS-Flat GN 161300-161399
616804 616889 56′ Bulkhead – – builder –
616900 616999 56′ 10-6′ bulkhead – – GN 161400-161499
617000 617049 49′ Bulkhead – – builder –
617110 617154 56′ Bulkhead – – builder –
617175 617224 48′ Bulkhead – – builder –
617400 617599 56′ Bulkhead – – builder –
617600 617699 56′ Bulkhead – – builder –
617700 617899 56′ Bulkhead – – GN 161300-161499
617900 617949 48′ Bulkhead – – NP 67183-67232
618295 618299 48′ Bulkhead – – builder –
618300 618399 48′ Bulkhead – – builder –
618400 618599 56-8′ 11-1′ bulkhead – FB-Flat GN 161000-161299
620000 620023 48′ 8-6′ bulkhead – FB-Flat GN 160100-160123
620030 620069 48-6′ 8-6′ bulkhead – FB-Flat GN 160130-160169
620040 620058 48-6′ 8-6′ bulkhead ingot risers FB-Flat GN 160140-160158
620075 620082 48′ 6-6′ bulkhead airplane parts FBS-Flat NP 67175-67182
620700 620719 47′ 8-6′ bulkhead – FB-Flat GN 160103-160129
621000 621049 56′ 11-6′ bulkhead – FBS-Flat builder –
621050 621099 48′ 8-6′ bulkhead – FBS-Flat builder –
621100 621199 56′ 10-6′ bulkhead – FBS-Flat builder –
621200 621224 56′ 8-6′ bulkhead – FBS-Flat GN 160300-160324
621250 621449 56′ 11′ bulkhead – FB-Flat builder –
621450 621649 56′ 11′ bulkhead – FB-Flat builder –
621650 621849 60′ 11′ bulkhead – FB-Flat builder –
624070 – 66′ 10-11′ bulkhead center beam FBS-Flat HTCX 402
624071 624075 66′ 10-11′ bulkhead center beam FBS-Flat NP 67900-67904
624076 624078 66′ 10-11′ bulkhead center beam FBS-Flat Thrall leased
624100 624289 60-8′ 11-2′ bulkhead center beam FBS-Flat builder –
624300 624349 70′ Bulkhead – – SLSF 4100-4149
624350 624399 70′ Bulkhead – – SLSF 4150-4199
624400 624699 60′ Bulkhead – – builder –
625000 625179 73′ Bulkhead – – builder –
626000 – 89′ 10′ bulkhead metal side stakes FBS-Flat NP 66901
626001 626034 89′ 10′ bulkhead metal side stakes FBS-Flat GN 61025-61049
– – NP 66902-66919
626035 626054 89′ 10′ bulkhead metal side stakes FBS-Flat MDW 1000-1086
628000 628064 89-2′ – – Artic-FMS GN 64500-64564
628072 628073 89-2 – – Artic-FMS GN 64907-64908
628080 628084 107-6 – – Artic-FMS NP 68100-68104
628970 628999 48′ 8-6′ bulkhead – FBS-Flat GN 160140-160169
629000 629004 48′ bulkhead – – NP 67500-67504
629000 629049 48-6′ 8-6′ bulkhead metal side stakes FBS-Flat CB&Q 95200-95249
629000 629099 48-6′ 8-6′ bulkhead – FB-Flat CB&Q 95200-95299
629305 629348 60′ 10-6′ bulkhead – FBS-Flat GN 160325-160368
629349 625354 60′ 10-6′ bulkhead alum ingot risers FBS-Flat GN 160369-160374
629360 629384 58′ 10-7′ bulkhead – FBS-Flat GN 160510-160534
629385 629389 70′ 10-7′ bulkhead – FBS-Flat GN 160535-160539
629400 629409 61′ 10-7′ bulkhead – FBS-Flat GN 160500-160509
629437 629498 56′ 3-10′ bulkhead – FBS-Flat builder –
629439 – 56′ 3-10′ bulkhead alum ingot risers FBS-Flat builder –
630000 630003 52′ – – FMS-Flat GN 64400-64403
630250 630449 60′ – agri-equip haulers FMS-Flat CB&Q 94250-94449
630450 630649 60′ – agri-equip haulers FMS-Flat CB&Q 94450-94649
630700 630703 61′ – – – GN 161004-161007
630701 630704 62′ – airplane parts FMS-Flat CB&Q 91901-91904
630725 – 89′ – airplane parts FMS-Flat GN 61010
630726 630727 89′ – – FMS-Flat GN 61011-61012
630728 – 89′ – airplane parts FMS-Flat GN 61013
630737 630749 42′ – – FMS-Flat SP&S 36000-36044
630750 630789 43′ – copper ingot risers FMS-Flat GN 67600-67639
630790 630794 48′ – – FMS-Flat CB&Q 83700-83704
630800 630849 60′ – – FM-Flat CB&Q 94000-94049
630850 – 60′ – transformers only FMS-Flat CB&Q 91950
630860 – 60′ – – – CB&Q –
630864 630865 59′ – – – CB&Q –
630950 630969 89′ – – FMS-Flat NP 66900-66919
630983 630990 89′ – – FMS-Flat GN 61033-61040
631000 631002 52′ – – FD-Flat GN 60040-60042
631015 – 72-3′ – – FD-Flat CB&Q 91875
631020 631021 85-4′ – – FD-Flat builder –
631200 – 42′ – – FL-Flat GN 69347
631225 631264 50′ – – FL-Flat GN 69425-69464
631273 631287 42′ – – FL-Flat GN 69473-69487
631367 631406 53′ – – FL-Flat GN 66148-66215
631407 631436 53′ – – FL-Flat GN 68600-68629
632000 632384 42′ – – FL-Flat NP 120000-120384
632385 632570 42′ – – FL-Flat NP 120385-120570
632600 632649 42′ – – FL-Flat NP 120600-120649
632700 632799 42′ – – FL-Flat NP 120700-120799
632801 632924 42′ – – FL-Flat NP 122001-122124
632925 632949 42′ – – FL-Flat NP 122125-122149
632950 633099 50′ – – FL-Flat GN 67000-67549
633100 633149 42′ – – FL-Flat NP 122150-122199
633150 633199 42′ – – FL-Flat NP 122300-122349
633200 633209 52′ – metal side stakes FMS-Flat NP 60802-61284
633250 633399 42′ – – FL-Flat GN 32000-32999
– – FL-Flat GN 45000-52999
633400 633499 42′ – – FL-Flat NP 122200-122299
633504 633523 42′ – – FL-Flat NP 117201-117872
633600 633699 42′ – – FL-Flat GN 68500-68599
633707 633867 42′ – – FL-Flat GN 69523-69977
633812 – 43′ – – FM-Flat GN 69852
633900 634149 42′ – – FL-Flat NP 121000-121249
634150 634199 42′ – – FL-Flat NP 21000-21224
634200 634299 42′ – – FL-Flat GN 69500-69999
634300 634494 52′ – – FL-Flat NP 60253-64556
634995 634999 87′ – – FL-Flat CB&Q 96001-96014
635012 – 50-6′ TOFC – FC-Flat NP 65122
635050 635109 53-6′ TOFC/lumber 65039-remov BH FC-Flat NP 65000-65059
635110 635134 53-6′ TOFC – FC-Flat NP 65135-65159
635135 635316 53-6′ TOFC – FC-Flat GN 60060-60344
635400 635408 85′ TOFC – FC-Flat GN 61001-61009
635409 635483 85′ TOFC – FC-Flat NP 65500-65574
635600 635609 89-4′ TOFC/COFC – FC-Flat GN 61525-61534
636000 636055 53-6′ COFC – FC-Flat GN 60060-60344
636419 – 87-3′ COFC – FC-Flat CB&Q 96019
636600 636629 89-4′ COFC – FC-Flat NP 65600-65629
636701 636740 80′ – – flat builder –
637300 637317 180′ 3-unit TOFC/COFC spine car KWTX 800000’s
640000 640131 53′ – – FL-Flat CB&Q 92400-92799
– – FL-Flat CB&Q 93650-93749
686000 686025 34′ – round hood coilcar Thrall –
686020 686144 34′ – round hood coilcar NSC –
686145 686194 34′ – no hood coilcar NSC –
686195 686244 34′ – no hood coilcar NSC –