Burlington Northern Passenger Cars
Former GN Baggage Cars
These cars had a 6ft and an 8ft baggage door which had a single square window in them.
| Car No | Length | Builder | Type | ‘N’ – model | ‘HO’model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 200 | 82′ | Pull/GN | Mail storage | 6 whl trks / end door | 976036 | ||
| 201 | 82′ | Pull/GN | Mail storage | 6 whl trks / end door | |||
| 202 | 82′ | Pull/GN | Mail storage | 6 whl trks / end door | 976037 | ||
| 203 | 82′ | Pull/GN | Mail storage | 6 whl trks / end door | |||
| 204 | 82′ | Pull/GN | Mail storage | 6 wheel trucks | 976038 | ||
| 206 | 82′ | Pull/GN | Mail storage | 6 wheel trucks | |||
| 207 | 82′ | Pull/GN | Mail storage | 6 wheel trucks | 976047 |
Diagram of this series
