Former CB&Q Sleeping cars

Model maker glossary:	BL = Broadway Limited	BCS = Brass Car Sides
			CC = Con Cor		W = Walthers
Car
Series
Length Builder Type N-scale
model
HO-scale
model
names/notes Disposition
305 85′ Budd dome sleeper   BCS 173-24 4-4-4 dome sleeper Amt-9210
335 85′ Budd slumbercoach   CC-751 Loch Arkeig Amt-2033
336 85′ Budd slumbercoach   CC-751 Loch Awe Amt-2034
375 85′ Budd dome/sleeper/obs   BL-512 Silver Horison Amt-9250
376 85′ Budd dome/sleeper/obs     Silver Penthouse Amt-9251
377 85′ Budd dome/sleeper/obs     Silver Solarium Amt-9252
378 85′ Budd dome/sleeper/obs     Silver Lookout Amt-9253
380 85′ Budd dome/sleeper/buffet     4-2-4 sleeper Amt-9225
423 85′ Budd 10-6 sleeper   Walthers Silver Point Amt-2650
424 85′ Budd 10-6 sleeper   Walthers Silver Shore Amt-2651
425 85′ Budd 10-6 sleeper   Walthers Silver Butte Amt-2652
426 85′ Budd 10-6 sleeper   Walthers Silver Cliff Amt-2653
427 85′ Budd 10-6 sleeper   Walthers Silver Falls Amt-2654
428 85′ Budd 10-6 sleeper   Walthers Silver Valley Amt-2655
429 85′ Budd 10-6 sleeper   Walthers Silver Crag Amt-2656
430 85′ Budd 10-6 sleeper   Walthers Silver Chasm Amt-2657
431 85′ Budd 10-6 sleeper   Walthers Silver Dale Amt-2658
432 85′ Budd 10-6 sleeper   Walthers Silver Isle Amt-2659
433 85′ Budd 10-6 sleeper   Walthers Silver Meadow Amt-2660
434 85′ Budd 10-6 sleeper   Walthers Silver Plain Amt-2661
435 85′ Budd 10-6 sleeper   Walthers Silver Prairie Amt-2662
436 85′ Budd 10-6 sleeper   Walthers Silver Slope Amt-2663
450 85′ Budd 6-5 sleeper   BL-511 Silver Dove Amt-2200
451 85′ Budd 6-5 sleeper   BL-1028 Silver Quail Amt-2201
452 85′ Budd 6-5 sleeper   BL-1028 Silver Thrush Amt-2202
453 85′ Budd 6-5 sleeper   BL-1028 Silver Swan Amt-2203
454 85′ Budd 6-5 sleeper   BL-1028 Silver Pelican Amt-2204
460 85′ Budd 6-6-4 sleeper   Walthers Silver Flower Amt-2150
461 85′ Budd 6-6-4 sleeper   Walthers Silver Gladiola Amt-2151
462 85′ Budd 6-6-4 sleeper   Walthers Silver Hyacinth Amt-2152
463 85′ Budd 6-6-4 sleeper   Walthers Silver Iris Amt-2153
464 85′ Budd 6-6-4 sleeper   Walthers Silver Orchid Amt-2154
465 85′ Budd 6-6-4 sleeper   Walthers Silver Tulip Amt-2155
480 85′ Pull-Std 6-4-8 sleeper        
481 85′ Pull-Std 6-4-8 sleeper        
482 85′ Pull-Std 6-4-8 sleeper       Museum – Kirkwood MO
483 85′ Pull-Std sleeper/buffet/obs silver   4-1 sleeper  
485 85′ Budd 10-6 sleeper   Walthers Silver Terrain Amt-2670
486 85′ Budd 10-6 sleeper   Walthers Silver Plateau Amt-2671
487 85′ Budd 10-6 sleeper   Walthers Silver Hollow Amt-2672
488 85′ Budd 10-6 sleeper   Walthers Silver Boulder Amt-2673
489 85′ Budd 10-6 sleeper   Walthers Silver Channel Amt-2674
490 85′ Budd 10-6 sleeper   Walthers Silver Vale Amt-2675
491 85′ Budd 10-6 sleeper   Walthers Silver Ravine Amt-2676
492 85′ Budd 10-6 sleeper   Walthers Silver Basin Amt-2677
493 85′ Budd 10-6 sleeper   Walthers Silver Ridge Amt-2678
1167 85′ Pull-Std 16-4 sleeper     Cut Bank Pass  
1177 85′ Pull-Std 16-4 sleeper     Harrison Glacier  
1178 85′ Pull-Std 16-4 sleeper     Sperry Glacier  
1179 85′ Pull-Std 16-4 sleeper     Siyeh Glacier  
1266 85′ Pull-Std 7-4-3-1 sleeper   W-9056 Sheyenne River  
1269 85′ Pull-Std 7-4-3-1 sleeper   W-9056 Poplar River  
1273 85′ Pull-Std 7-4-3-1 sleeper   W-9056 Pend O’Reille River  
1371 85′ Pull-Std 6-5-2 sleeper   W-9073 Pitamakin Pass Business Car fleet
1378 85′ Pull-Std 6-5-2 sleeper   W-9073 Firebrand Pass  
1382 85′ Pull-Std 6-5-2 sleeper   W-9073 Blewett Pass N.R. of Mexico
4900 85′ Budd Slumbercoach   CC-751 Silver Siesta Amt 2020/2086
4901 85′ Budd Slumbercoach   CC-751 Silver Slumber  
4902 85′ Budd Slumbercoach   CC-751 Silver Rest  
4903 85′ Budd Slumbercoach   CC-751 Silver Repose