Burlington Northern Cabooses

First
Car #
Last
Car #
Length
Type of body
Cupola
Windows
Notes or
body windows
Previous
Owners
Previous
Numbers
1 red 30′ cupola centered 3 – 0 / wood Pacific Coast RR / GN
1 white 30′ transfer centered 1 – 1 / steel DRI&NW same
5 34′ cupola outside 3 – 0 / wood FW&D same
11 red 25′ cupola covered 3 – 0 / wood LST&T same
14 red 25′ none none 3 – 0 / wood LST&T same
63 34′ cupola outside .| |=/|=/|\|\=| |. FW&D
73 1st 32′ cupola outside 3 – 0 / wood FW&D ret-8/70
73 2nd 38′ cupola centered USATC kitchen FW&D baggage-110
82 28-10′ cupola outside 3 – 0 / wood FW&D same
92 99 36′ cupola single .| |/|/|=|=|\|=| |. FW&D same
92 green
96 red
102 1st 30′ cupola outside 3 – 0 / wood FW&D ret-8/70
102 2nd 38′ cupola centered USATC kitchen FW&D baggage-109
151 162 30′ X-Vis centered 2 – 1 / steel FW&D same
154 silver
154 green
154 black
165 167 30′ X-Vis centered 2 – 1 / steel FW&D same
168 172 30′ X-Vis centered 2 – 1 / steel FW&D same
173 178 30′ X-Vis centered 2 – 1 / steel FW&D same
179 188 30′ X-Vis centered 2 – 1 / steel FW&D same
189 198 30′ X-Vis centered 2 – 1 / steel FW&D same
272 70′ combine Hwt – 6 SP&S same
273 70′ combine Hwt – 6 SP&S same
571 62′ combine Hwt – 4 GN same
1723 BNML 30′ cupola single 2 – 0 / wood NP 1723
2752 70′ combine Hwt – 6 CB&Q same
3659 60′ x-motor car CB&Q same
3665 60′ x-motor car CB&Q same
3667 60′ x-motor car CB&Q same
10000 10024 30′ X-Vis centered 2 – 1 / steel CB&Q 13690-13714
10011 first caboose painted CB&Q
10025 10030 30′ X-Vis centered 2 – 1 / steel SP&S 900-905
(10025) destroyed 1973
10031 10055 30′ X-Vis centered 2 – 1 / steel NP 10400-10424
10045 destroyed 1972
10056 10075 30′ X-Vis centered 2 – 1 / steel GN X-136 – X-155
10076 10095 30′ X-Vis centered 2 – 1 / steel GN X-116 – X-135
10084 X-124 now in Richmond, CA
10096 10107 30′ X-Vis centered 2 – 1 / steel CB&Q 13678-13689
10108 10145 30′ X-Vis centered 2 – 1 / steel CB&Q 13640-13677
10121 St Cloud scrapyard
10146 10155 30′ X-Vis centered 2 – 1 / steel GN X-106 – X-115
10156 10165 30′ X-Vis centered 2 – 1 / steel GN X-96 – X-105
10159 MRL BN/GN 10159/X-99
10166 10175 30′ Wide Vision centered 2 – 1 / steel GN X-86 – X-95
10176 10225 30′ X-Vis centered 2 – 1 / steel CB&Q 13590-13639
(10197) dest 1971
10226 10245 30′ Wide Vision centered 2 – 1 / steel GN X-66 – X-85
10246 10260 30′ Wide Vision centered 2 – 1 / steel GN X-51 – X-65
10259 now 968776
10261 10310 30′ Wide Vision outside 2 – 1 / steel NP 10100-10149
10312 10320 30′ Wide Vision centered 2 – 1 / steel GN X-41 – X-50
10321 10330 30′ Wide Vision outside 2 – 1 / steel GN X-31 – X-40
10331 10360 30′ cupola / \ single 4 – 0 / steel CB&Q 13560-13589
(10335) dest-9/72
10361 10390 32′ cupola / \ full 3 – 1 GN X-1 – X-30
10371 retired in red
(10380) dest 1971
10391 10425 30′ cupola / \ single 3 – 1 / steel CB&Q 13525-13559
10401 C & S 30′ Cupola centered 3 – 0 / steel C&S SF-1523
10402 C & S 30′ Cupola centered 3 – 0 / steel C&S SF-2230
10404 C & S dest-11/71
10426 30′ Cupola outside 1 – 1 / steel NP-10900 from 1080
10427 30′ Cupola outside 1 – 1 / steel NP-10901 from 1054
10428 30′ Cupola outside 1 – 1 / steel NP-10902 from 1075
10429 30′ Cupola outside 1 – 1 / steel NP-10903 from 1061
10430 30′ Cupola outside 1 – 1 / steel NP-10904 from 1083
10431 30′ Cupola outside 1 – 1 / steel NP-10905 from 1099
10432 30′ Cupola outside 1 – 1 / steel NP-10906 from 1097
10433 30′ Cupola outside 1 – 1 / steel NP-10907 from 1098
10434 30′ Cupola outside 1 – 1 / steel NP-10908 from 1096
10435 30′ Cupola outside 1 – 1 / steel NP-10909 from 1082
10436 30′ Cupola outside 1 – 1 / steel NP-10910 from 1092
10437 30′ Cupola outside 1 – 1 / steel NP-10911 from 1063
10438 30′ Cupola outside 1 – 1 / steel NP-10912 from 1076
10439 30′ Cupola outside 1 – 1 / steel NP-10913 from 1074
10440 30′ Cupola outside 1 – 1 / steel NP-10914 from 1048
10500 10549 30′ X-Vis centered 2 – 1 / steel BN bought new
10501 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-9/73
10505 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-5/72
10508 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-1/71
10550 10596 30′ X-Vis centered 2 – 1 / steel BN bought new
10562 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-5/72
10563 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-4/72
10570 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-1/71
10583 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-9/73
10592 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-4/72
10594 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-4/72
10596 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-8/72
10600 C & S 30′ Cupola outside 3 – 0 / wood C&S don-Bailey, CO
10601 C & S 30′ Cupola outside 3 – 0 / wood C&S dest-8/72
10603 C & S 30′ Cupola outside 3 – 0 / wood C&S sold-8/71
10604 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-8/73
10609 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-9/73
10610 C & S 30′ Cupola outside 3 – 0 / wood C&S
10611 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-8/72
10612 C & S 30′ Cupola outside 3 – 0 / wood C&S ret-8/70
10625 10662 30′ X-Vis centered 2 – 1 / steel C&S same
10700 10799 30′ X-Vis centered 2 – 1 / steel BN bought new
10857 24′ Cupola single 2 – 0 / wood NP 1600
10858 24′ Cupola single 2 – 0 / wood NP-1609 ret-1972
(10859) 24′ Cupola single 2 – 0 / wood NP 1610
10860 24′ Cupola single 2 – 0 / wood NP 1611
(10861) 24′ Cupola single 2 – 0 / wood NP 1615
(10862) 24′ Cupola single 2 – 0 / wood NP 1618
10863 24′ Cupola single 2 – 0 / wood NP 10622
10864 24′ Cupola single 2 – 0 / wood NP 1631
10865 24′ Cupola single 2 – 0 / wood NP 1632
10866 24′ Cupola single 2 – 0 / wood NP 10639
(10867) 24′ Cupola single 2 – 0 / wood NP 1647
10868 24′ Cupola single 2 – 0 / wood NP 1656
10869 24′ Cupola single 2 – 0 / wood NP 1660
10870 24′ Cupola single 2 – 0 / wood NP 1661
10871 24′ centered-cupola single 2 – 1 window NP 10665
(10872) 24′ Cupola single 2 – 0 / wood NP-1668 Q-14699 in park
10873 24′ Cupola single 2 – 0 / wood NP 1689
10874 24′ Cupola single 2 – 0 / wood NP 1204
10875 24′ Cupola single 2 – 0 / wood NP 1205
10876 24′ Cupola single 2 – 0 / wood NP 1207
10877 24′ Cupola single 2 – 0 / wood NP 1208
(10878) 24′ Cupola single 2 – 0 / wood NP 1211
10879 24′ Cupola single 2 – 0 / wood NP 1214
10880 24′ Cupola single 2 – 0 / wood NP 1215
10881 24′ Cupola single 2 – 0 / wood NP 10220
(10882) 24′ Cupola single 2 – 0 / wood NP 1224
(10883) 24′ Cupola single 2 – 0 / wood NP 1227
(10884) 24′ Cupola single 2 – 0 / wood NP 10231
(10885) 24′ Cupola single 2 – 0 / wood NP 1234
(10886) 24′ Cupola single 2 – 0 / wood NP 1235
10887 24′ Cupola single 2 – 0 / wood NP 1237
10888 24′ Cupola single 2 – 0 / wood NP 10238
10889 24′ Cupola single 2 – 0 / wood NP 10239
10890 24′ Cupola single 2 – 0 / wood NP 1241
10891 24′ Cupola single 2 – 0 / wood NP 10248
10892 24′ Cupola single 2 – 0 / wood NP 10252
10893 24′ Cupola single 2 – 0 / wood NP 1257
10894 24′ Cupola single 2 – 0 / wood NP 1259
10895 24′ Cupola single 2 – 0 / wood NP 1260
10896 24′ Cupola single 2 – 0 / wood NP 10265
10897 24′ Cupola single 2 – 0 / wood NP 10267
10898 24′ Cupola single 2 – 0 / wood NP 1269
10899 24′ Cupola single 2 – 0 / wood NP 10270
(10900) 24′ Cupola single 2 – 0 / wood NP 10275
(10901) 24′ Cupola single 2 – 0 / wood NP 1277
10902 24′ Cupola single 2 – 0 / wood NP 1278
10903 24′ Cupola single 2 – 0 / wood NP 10280
(10904) 24′ Cupola single 2 – 0 / wood NP 10288
10905 24′ Cupola single 2 – 0 / wood NP 10294
10906 24′ Cupola single 2 – 0 / wood NP 10295
10907 24′ Cupola single 2 – 0 / wood NP 10303
10908 24′ Cupola single 2 – 0 / wood NP 10305
(10909) 24′ Cupola single 2 – 0 / wood NP 1311
10910 24′ Cupola single 2 – 0 / wood NP 1314
10911 24′ Cupola single 2 – 0 / wood NP 10316
10912 24′ Cupola single 2 – 0 / wood NP 1318
10913 24′ Cupola single 2 – 0 / wood NP 10321
10914 24′ Cupola single 2 – 0 / wood NP 1322
10915 24′ Cupola single 2 – 0 / wood NP 10324
(10916) 24′ Cupola single 2 – 0 / wood NP 1329
10917 24′ Cupola single 2 – 0 / wood NP 1331
10918 24′ Cupola single 2 – 0 / wood NP 10349
10919 24′ Cupola single 2 – 0 / wood NP 1352
10920 24′ Cupola single 2 – 0 / wood NP-10395 don-Turtle Lake
(10921) 24′ Cupola single 2 – 0 / wood NP 1399
(10922) 25′ Cupola centered 3 – 0 / wood GN X-337
10923 25′ Cupola centered 3 – 0 / wood GN X-351
10924 25′ Cupola centered 3 – 0 / wood GN X-389
(10925) 25′ Cupola centered 3 – 0 / wood GN-X-394 don-WillistonND
10926 25′ Cupola centered 3 – 0 / wood GN X-397
10927 25′ Cupola centered 3 – 0 / wood GN X-408
10928 25′ none none 3 – 1 / wood GN X-419
10929 24′ Cupola single 2 – 0 / wood NP 1706
10930 24′ Cupola single 2 – 0 / wood NP 10707
10931 24′ Cupola single 2 – 0 / wood NP 10708
10932 24′ Cupola single 2 – 0 / wood NP 10709
10933 24′ Cupola single 2 – 0 / wood NP 10710
10934 24′ Cupola single 2 – 0 / wood NP 10711
10935 24′ Cupola single 2 – 0 / wood NP 1712
10936 24′ Cupola single 2 – 0 / wood NP 10713
10937 24′ Cupola single 2 – 0 / wood NP 10714
10938 24′ Cupola single 2 – 0 / wood NP 10715
10939 24′ Cupola single 2 – 0 / wood NP-10717 L.Menk-10/71
10940 24′ Cupola single 2 – 0 / wood NP 10718
10941 24′ Cupola single 2 – 0 / wood NP 1720
10942 24′ Cupola single 2 – 0 / wood NP 1721
10943 24′ Cupola single 2 – 0 / wood NP 10722
10944 24′ Cupola single 2 – 0 / wood NP 1725
10945 24′ Cupola single 2 – 0 / wood NP 1727
10946 24′ Cupola single 2 – 0 / wood NP 1728
10947 24′ Cupola single 2 – 0 / wood NP 1732
10948 24′ Cupola single 2 – 0 / wood NP 1733
10949 24′ Cupola single 2 – 0 / wood NP-10734 don-1/73
10950 24′ Cupola single 2 – 0 / wood NP 10735
10951 24′ Cupola single 2 – 0 / wood NP 1738
10952 24′ Cupola single 2 – 0 / wood NP 1740
10953 24′ Cupola single 2 – 0 / wood NP 1741
10954 24′ Cupola single 2 – 0 / wood NP 10742
10955 24′ Cupola single 2 – 0 / wood NP 1743
10956 24′ Cupola single 2 – 0 / wood NP 10744
10957 24′ Cupola single 2 – 0 / wood NP 10746
(10958) 24′ Cupola single 2 – 0 / wood NP 1750
10959 24′ Cupola single 2 – 0 / wood NP 1752
10960 24′ Cupola single 2 – 0 / wood NP 10754
(10961) 24′ Cupola single 2 – 0 / wood NP 10755
(10962) 24′ Cupola single 2 – 0 / wood NP 1758
10963 24′ Cupola single 2 – 0 / wood NP 1759
10964 24′ Cupola single 2 – 0 / wood NP 10760
10965 24′ Cupola single 2 – 0 / wood NP 1761
10966 24′ Cupola single 2 – 0 / wood NP 1764
10967 24′ Cupola single 2 – 0 / wood NP 10766
(10968) 24′ Cupola single 2 – 0 / wood NP 1768
10969 24′ Cupola single 2 – 0 / wood NP 10773
10970 24′ Cupola single 2 – 0 / wood NP 1775
10971 24′ Cupola single 2 – 0 / wood NP 1776
10972 24′ Cupola single 2 – 0 / wood NP 10777
10973 24′ Cupola single 2 – 0 / wood NP 1779
10974 24′ Cupola single 2 – 0 / wood NP 10780
10975 24′ Cupola single 2 – 0 / wood NP 10781
10976 24′ Cupola single 2 – 0 / wood NP 10783
10977 24′ Cupola single 2 – 0 / wood NP 1785
10978 24′ Cupola single 2 – 0 / wood NP 10788
10979 24′ Cupola single 2 – 0 / wood NP 10789
10980 25′ Cupola centered 3 – 0 / wood GN X-452
10981 25′ Cupola centered 3 – 0 / wood GN X-458
(10982) 25′ Cupola centered 3 – 0 / wood GN X-461
10983 25′ Cupola centered 3 – 0 / wood GN X-480
(10984) 25′ Cupola centered 3 – 0 / wood GN X-523
10985 25′ Cupola centered 3 – 0 / wood GN X-527
10986 25′ Cupola centered 3 – 0 / wood GN X-529
(10987) 25′ Cupola centered 3 – 0 / wood GN X-536
(10988) 25′ Cupola centered 3 – 0 / wood GN X-554
10989 25′ Cupola centered 3 – 1 / wood GN X-599
10990 25′ Cupola centered 3 – 0 / wood GN X-601
10991 25′ Cupola centered 3 – 0 / wood GN X-617
10992 25′ Cupola centered 3 – 0 / wood GN X-624
10993 25′ none none 3 – 0 / wood GN X-636 retired 7/74
(10994) 25′ Cupola centered 3 – 0 / wood GN X-639
10995 25′ Cupola centered 3 – 0 / wood GN X-714
10996 25′ Cupola centered 3 – 0 / wood GN X-715
10997 25′ none none 3 – 0 / wood GN X-716 retired 1976
(10998) 25′ Cupola centered 3 – 0 / wood GN X-717
10999 25′ Cupola centered 3 – 0 / wood GN X-719
(11000) 25′ Cupola centered 3 – 0 / wood GN X-730
11001 11005 30′ Cupola centered 3 – 1 / wood SP&S 721,722,724-726
11006 30′ Cupola centered 3 – 1 / wood SP&S-732 retired 9/72
11007 30′ Cupola single 4 – 0 / wood CB&Q 14497
11008 30′ Cupola single 3 – 0 / wood CB&Q 14004
11009 30′ Cupola single 3 – 0 / wood CB&Q 14012
(11010) 30′ Cupola single 3 – 0 / wood CB&Q 14017
(11011) 30′ Cupola single 3 – 0 / wood CB&Q 14038
11012 30′ Cupola single 3 – 0 / wood CB&Q 14049
(11013) 30′ Cupola single 3 – 0 / wood CB&Q 14073
11014 30′ Cupola single 3 – 0 / wood CB&Q 14075
11015 30′ Cupola single 3 – 0 / wood CB&Q 14079
11016 30′ Cupola single 3 – 0 / wood CB&Q 14085
11017 30′ Cupola single 3 – 0 / wood CB&Q 14096
11018 30′ Cupola single 3 – 0 / wood CB&Q 14098
(11019) 30′ Cupola single 3 – 0 / wood CB&Q 14100
(11020) 30′ Cupola single 3 – 0 / wood CB&Q 14104
11021 30′ Cupola single 3 – 0 / wood Q-14107 dismantled 12/72
11022 30′ Cupola single 3 – 0 / wood Q-14108 sold 1/73
11023 30′ Cupola single 3 – 0 / wood CB&Q 14112
11024 30′ Cupola single 3 – 0 / wood CB&Q 14118
11025 30′ Cupola single 3 – 0 / wood CB&Q 14120
(11026) 30′ Cupola single 3 – 0 / wood CB&Q 14123
(11027) 30′ Cupola single 3 – 0 / wood CB&Q 14143
11028 30′ Cupola single 3 – 0 / wood CB&Q 14146
(11029) 30′ Cupola single 3 – 0 / wood CB&Q 14148
11030 30′ Cupola single 3 – 0 / wood CB&Q 14151
(11031) 30′ Cupola single 3 – 0 / wood CB&Q 14153
(11032) 30′ Cupola single 3 – 0 / wood CB&Q 14154
11033 30′ Cupola single 3 – 0 / wood CB&Q 14158
(11034) 30′ Cupola single 3 – 0 / wood CB&Q 14160
(11035) 30′ Cupola single 3 – 0 / wood CB&Q 14162
(11036) 30′ Cupola single 3 – 0 / wood CB&Q 14166
11037 30′ Cupola single 3 – 0 / wood CB&Q 14167
11038 30′ Cupola single 3 – 0 / wood CB&Q 14171
(11039) 30′ Cupola single 3 – 0 / wood CB&Q 14191
(11040) 30′ Cupola single 3 – 0 / wood CB&Q 14197
11041 30′ Cupola single 3 – 0 / wood CB&Q 14199
(11042) 30′ Cupola single 3 – 0 / wood CB&Q 14203
(11043) 30′ Cupola single 3 – 0 / wood CB&Q 14207
11044 30′ Cupola single 3 – 0 / wood CB&Q 14217
11045 30′ Cupola single 3 – 0 / wood CB&Q 14219
(11046) 30′ Cupola single 3 – 0 / wood CB&Q 14222
(11047) 30′ Cupola single 3 – 0 / wood CB&Q 14223
11048 30′ Cupola single 3 – 0 / wood CB&Q 14232
11049 30′ Cupola single 3 – 0 / wood CB&Q 14240
11050 30′ Cupola single 3 – 0 / wood CB&Q 14245
11051 30′ Cupola single 3 – 0 / wood CB&Q 14247
11052 30′ Cupola single 3 – 0 / wood CB&Q 14251
(11053) 30′ Cupola single 3 – 0 / wood CB&Q 14261
11054 30′ Cupola single 3 – 0 / wood CB&Q 14262
11055 30′ Cupola single 3 – 0 / wood CB&Q 14268
11056 30′ Cupola single 3 – 0 / wood CB&Q 14269
11057 30′ Cupola single 3 – 0 / wood CB&Q 14284
11058 30′ Cupola single 3 – 0 / wood CB&Q 14287
11059 30′ Cupola single 3 – 0 / wood CB&Q 14293
11060 30′ Cupola single 4 – 0 / wood CB&Q 14315
(11061) 30′ Cupola single 4 – 0 / wood CB&Q 14319
11062 30′ Cupola single 4 – 0 / wood CB&Q 14322
(11063) 30′ Cupola single 4 – 0 / wood CB&Q 14324
(11064) 30′ Cupola single 4 – 0 / wood CB&Q 14344
11065 30′ Cupola outside 3 – 0 / wood CB&Q 14534
11066 30′ Cupola outside 3 – 0 / wood CB&Q 14540
11067 30′ Cupola outside 3 – 0 / wood CB&Q 14552
11068 30′ Cupola outside 3 – 0 / wood CB&Q 14555
11069 30′ Cupola outside 3 – 0 / wood CB&Q 14556
(11070) 30′ Cupola outside 3 – 0 / wood CB&Q 14557
11071 30′ Cupola outside 3 – 0 / wood CB&Q 14560
11072 30′ Cupola outside 3 – 0 / wood CB&Q 14569
11073 30′ Cupola outside 3 – 0 / wood CB&Q 14570
11074 30′ Cupola outside 3 – 0 / wood CB&Q 14571
11075 30′ Cupola outside 3 – 0 / wood CB&Q 14581
11076 30′ Cupola outside 3 – 0 / wood CB&Q 14584
11077 30′ Cupola outside 3 – 0 / wood CB&Q 14591
11078 30′ Cupola outside 3 – 0 / wood CB&Q 14592
11079 30′ Cupola outside 3 – 0 / wood CB&Q 14599
11080 30′ Cupola outside 3 – 0 / wood CB&Q 14600
11081 30′ Cupola outside 3 – 0 / wood CB&Q 14602
11082 30′ Cupola outside 3 – 0 / wood CB&Q 14605
11083 30′ Cupola outside 3 – 0 / wood CB&Q 14610
(11084) 30′ Cupola outside 3 – 0 / wood CB&Q 14618
11085 30′ Cupola outside 3 – 0 / wood CB&Q 14627
(11086) 30′ Cupola outside 3 – 0 / wood CB&Q 14634
(11087) 30′ Cupola single 3 – 0 / wood CB&Q 14351
11088 30′ Cupola single 3 – 0 / wood CB&Q 14353
11089 30′ Cupola single 3 – 0 / wood CB&Q 14355
11090 30′ Cupola single 3 – 0 / wood CB&Q 14357
11091 30′ Cupola single 3 – 0 / wood CB&Q 14359
11092 30′ Cupola single 4 – 0 / wood CB&Q 14375
11093 30′ Cupola single 4 – 0 / wood CB&Q 14377
11094 30′ Cupola single 4 – 0 / wood CB&Q 14379
11095 30′ Cupola single 4 – 0 / wood CB&Q 14380
11096 30′ Cupola single 4 – 0 / wood CB&Q 14383
(11097) 30′ Cupola single 4 – 0 / wood CB&Q 14386
11098 30′ Cupola single 4 – 0 / wood CB&Q 14387
(11099) 30′ Cupola single 4 – 0 / wood CB&Q 14391
(11100) 30′ Cupola single 4 – 0 / wood CB&Q 14392
(11101) 30′ Cupola single 4 – 0 / wood CB&Q 14395
(11102) 30′ Cupola single 4 – 0 / wood CB&Q 14396
11103 30′ Cupola single 3 – 0 / wood CB&Q 14406
(11104) 30′ Cupola outside 3 – 0 / wood CB&Q 14652
11105 30′ Cupola outside 3 – 0 / wood CB&Q 14657
11106 30′ Cupola outside 3 – 0 / wood CB&Q 14660
11107 30′ Cupola single 3 – 0 / wood CB&Q 14662
(11108) 30′ Cupola single 3 – 0 / wood CB&Q 14664
(11109) 30′ Cupola single 3 – 0 / wood CB&Q 14666
11110 30′ Cupola single 3 – 0 / wood CB&Q 14669
(11111) 30′ Cupola single 3 – 0 / wood CB&Q 14672
(11112) 30′ Cupola single 3 – 0 / wood CB&Q 14675
(11113) 30′ Cupola single 3 – 0 / wood CB&Q 14679
11114 30′ Cupola single 3 – 0 / wood CB&Q 14680
11115 30′ Cupola single 3 – 0 / wood CB&Q 14684
11116 30′ Cupola single 3 – 0 / wood CB&Q 14411
11117 30′ Cupola single 3 – 0 / wood CB&Q 14415
11118 30′ Cupola single 3 – 0 / wood CB&Q 14424
(11119) 30′ Cupola single 3 – 0 / wood CB&Q 14430
11120 30′ Cupola single 3 – 0 / wood CB&Q 14432
11121 30′ Cupola single 3 – 0 / wood CB&Q 14435
11122 30′ Cupola single 3 – 0 / wood CB&Q 14442
11123 30′ Cupola single 3 – 0 / wood CB&Q 14444
11124 30′ Cupola single 3 – 0 / wood CB&Q 14445
11125 30′ Cupola single 3 – 0 / wood CB&Q 14446
(11126) 30′ Cupola single 3 – 0 / wood CB&Q 14447
11127 30′ Cupola single 3 – 0 / wood CB&Q 14453
(11128) 30′ Cupola single 3 – 0 / wood CB&Q 14461
11129 30′ Cupola single 3 – 0 / wood CB&Q 14465
(11130) 30′ Cupola single 3 – 0 / wood CB&Q 14468
(11131) 30′ Cupola single 3 – 0 / wood CB&Q 14469
11132 30′ Cupola single 3 – 0 / wood CB&Q 14473
11133 30′ Cupola single 3 – 0 / wood CB&Q 13986
(11134) 30′ Cupola single 3 – 0 / wood CB&Q 13994
(11135) 30′ Cupola single 3 – 0 / wood CB&Q 13996
11136 30′ Cupola single 3 – 0 / wood CB&Q 13926
11137 30′ Cupola single 3 – 0 / wood CB&Q 13929
(11138) 30′ Cupola single 3 – 0 / wood CB&Q 13930
11139 30′ Cupola single 3 – 0 / wood CB&Q 13933
11140 30′ Cupola single 3 – 0 / wood CB&Q 13939
(11141) 30′ Cupola single 3 – 0 / wood CB&Q 13945
(11142) 30′ Cupola single 3 – 0 / wood CB&Q 13948
(11143) 30′ Cupola single 3 – 0 / wood CB&Q 13949
11144 30′ Cupola single 3 – 0 / wood CB&Q 13956
11145 30′ Cupola single 3 – 0 / wood CB&Q 13960
(11146) 30′ Cupola single 3 – 0 / wood CB&Q 13963
11147 30′ Cupola single 3 – 0 / wood CB&Q 13966
11148 30′ Cupola single 3 – 0 / wood CB&Q 13967
(11149) 30′ Cupola single 3 – 0 / wood CB&Q 13973
11150 30′ Cupola single 3 – 0 / wood CB&Q 13977
11151 30′ Cupola single 3 – 0 / wood CB&Q 13978
11152 30′ Cupola single 3 – 0 / wood CB&Q 13906
11153 30′ Cupola single 3 – 0 / wood CB&Q 13907
(11154) 30′ Cupola single 3 – 0 / wood CB&Q 13911
11155 30′ Cupola single 3 – 0 / wood CB&Q 13913
11156 30′ Cupola single 3 – 0 / wood CB&Q 13915
(11157) 30′ Cupola single 3 – 0 / wood CB&Q 13916
(11158) 30′ Cupola single 3 – 0 / wood CB&Q 13918
11159 30′ Cupola single 3 – 0 / wood CB&Q 13919
11160 30′ Cupola single 3 – 0 / wood CB&Q 13858
(11161) 30′ Cupola single 3 – 0 / wood CB&Q 13864
11162 30′ Cupola single 3 – 0 / wood CB&Q 13872
11163 30′ Cupola single 3 – 0 / wood CB&Q 13876
11164 30′ Cupola single 3 – 0 / wood CB&Q 13878
11165 30′ Cupola single 3 – 0 / wood CB&Q 13880
11166 30′ Cupola single 3 – 0 / wood CB&Q 13884
11167 30′ Cupola single 3 – 0 / wood CB&Q 13886
11168 30′ Cupola single 3 – 0 / wood CB&Q 13887
(11169) 30′ Cupola single 3 – 0 / wood CB&Q 13890
(11170) 30′ Cupola single 3 – 0 / wood CB&Q 13891
(11171) 30′ Cupola single 3 – 0 / wood CB&Q 13895
11172 30′ Cupola single 3 – 0 / wood CB&Q 13903
11173 30′ Cupola single 3 – 0 / wood CB&Q 13808
(11174) 30′ Cupola single 3 – 0 / wood CB&Q 13811
11175 30′ Cupola single 3 – 0 / wood CB&Q 13812
11176 30′ Cupola single 3 – 0 / wood CB&Q 13815
(11177) 30′ Cupola single 3 – 0 / wood CB&Q 13817
11178 30′ Cupola single 3 – 0 / wood CB&Q 13818
(11179) 30′ Cupola single 3 – 0 / wood CB&Q 13820
(11180) 30′ Cupola single 3 – 0 / wood CB&Q 13823
11181 30′ Cupola single 3 – 0 / wood CB&Q 13826
(11182) 30′ Cupola single 3 – 0 / wood CB&Q 13828
(11183) 30′ Cupola single 3 – 0 / wood CB&Q 13829
11184 30′ Cupola single 3 – 0 / wood Q-13833 Dassel MN (GN)
11185 30′ Cupola single 3 – 0 / wood CB&Q 13839
11186 30′ Cupola single 3 – 0 / wood CB&Q 13841
11187 30′ Cupola single 3 – 0 / wood CB&Q 13741
(11188) 30′ Cupola single 3 – 0 / wood CB&Q 13744
11189 30′ Cupola single 3 – 0 / wood CB&Q 13745
11190 30′ Cupola single 3 – 0 / wood CB&Q 13765
(11191) 30′ Cupola single 3 – 0 / wood CB&Q 13771
(11192) 30′ Cupola single 3 – 0 / wood CB&Q 13774
(11193) 30′ Cupola single 3 – 0 / wood CB&Q 13775
11194 30′ Cupola single 3 – 0 / wood CB&Q 13776
11195 30′ Cupola single 3 – 0 / wood CB&Q 13783
(11196) 30′ Cupola single 3 – 0 / wood CB&Q 13788
11197 30′ Cupola single 3 – 0 / wood CB&Q 13790
(11198) 30′ Cupola single 3 – 0 / wood CB&Q 13791
(11199) 30′ Cupola single 3 – 0 / wood CB&Q 13792
(11200) 30′ Cupola single 3 – 0 / wood CB&Q 13794
(11201) 30′ Cupola single 3 – 0 / wood CB&Q 13798
11202 30′ Cupola single 3 – 0 / wood Q-13799 sold 1/73
11203 30′ Cupola single 3 – 0 / wood CB&Q 13800
11204 30′ Cupola centered 3 – 1 / wood GN X-201
11205 30′ Cupola centered 3 – 1 / wood GN X-202
11206 30′ Cupola centered 3 – 1 / wood GN X-203
11207 30′ Cupola centered 3 – 1 / wood GN X-204
11208 30′ Cupola centered 3 – 1 / wood GN X-205
11209 30′ Cupola centered 3 – 1 / wood GN X-210
11210 30′ Cupola centered 3 – 1 / wood GN X-211
11211 30′ Cupola centered 3 – 1 / wood GN X-213
11212 30′ Cupola centered 3 – 1 / wood GN X-214
11213 30′ Cupola centered 3 – 1 / wood GN X-215
11214 30′ Cupola centered 3 – 1 / wood GN X-216 MnTrnsprtnMsm
11215 30′ Cupola centered 3 – 1 / wood GN X-217
11216 30′ Cupola centered 3 – 1 / wood GN X-218
(11217) 30′ Cupola centered 3 – 1 / wood GN X-220
11218 30′ Cupola centered 3 – 1 / wood GN X-221
11219 30′ Cupola centered 3 – 1 / wood GN X-222
11220 30′ Cupola centered 3 – 1 / wood GN X-223
11221 30′ Cupola centered 3 – 1 / wood GN X-224
(11222) 30′ Cupola centered 3 – 1 / wood GN X-225
11223 30′ Cupola centered 3 – 1 / wood GN X-226
11224 30′ Cupola centered 3 – 1 / wood GN X-227
