Former GN Sleepers
Car Series | Length | Builder | Type | Series Name |
---|---|---|---|---|
1170-1179 | 85′ | Pull-Std | 16-4 sleeper | xxxx Glacier |
1181-1188 | 85′ | Pull-Std | 16-4 sleeper | xxxx Glacier |
1198-1199 | 85′ | Pull-Std | 8-2/lounge | xxxx Club |
1200-1206 | 85′ | AC&F | Baggage/Dorm | none |
1260, 1262-1264, 1274 | 85′ | Pull-Std | 7-6-1 sleeper | xxxx River |
1261,1265, 1267 1268, 1270-1272 |
85′ | Pull-Std | 7-4-3-1 sleeper | xxxx River |
1370-1384 | 85′ | Pull-Std | 6-5-2 sleeper | xxxx Pass |