FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
1261 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Sun River | ||
1265 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Chumstick River | 968019 | |
1267 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Skagit River | 968020 | |
1268 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Mouse River | ||
1270 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Tobacco River | ||
1271 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Fraser River | N.R. of Mexico | |
1272 | 85' | Pull-Std | 7-4-3-1 sleeper | Walthers-9056 | Spokane River |
Click here for a diagram page of this series
back to GN Sleeper cars | back to GN main page | back to Passenger cars main page