FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
1260 | 85' | Pull-Std | 7-6-1 sleeper | Walthers-9056 | Skykomish River | BN-1260 / BNA22 | |
1262 | 85' | Pull-Std | 7-6-1 sleeper | Walthers-9056 | Snohomish River | Amt-2400 | |
1263 | 85' | Pull-Std | 7-6-1 sleeper | Walthers-9056 | Milk River | ||
1264 | 85' | Pull-Std | 7-6-1 sleeper | Walthers-9056 | Bad Axe River | Amt-2401 | |
1274 | 85' | Pull-Std | 7-6-1 sleeper | Walthers-9056 | Bois de Sioux River | Amt-2402 |
Click here for a diagram page of this series
back to GN Sleeper cars | back to GN main page | back to Passenger cars main page