FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
1215 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1216 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1217 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1218 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1219 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | owned by CB&Q | ||
1220 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | owned by CB&Q | ||
1227 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | N.R. of Mexico | ||
1228 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | N.R. of Mexico | ||
1229 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1230 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1231 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
1232 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | N.R. of Mexico |
Click here for a diagram page of this car series.
back to GN Coach cars |
back to GN main page |
back to Passenger cars main page