FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
1120 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1121 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1122 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1123 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1124 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1126 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | N.R. of Mexico | ||
1127 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1128 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1129 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1130 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1131 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | N.R. of Mexico | ||
1132 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | N.R. of Mexico | ||
1133 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | |||
1134 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service | N.R. of Mexico | ||
1135 | 85' | Pull-Std | 48 seat Coach | '47 Builder/general service |
Click here for a diagram page of this car series.
back to GN Coach cars |
back to GN main page |
back to Passenger cars main page