FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
1000 | 85' | AC&F | 44 seat Coach | NJT | |||
1001 | 85' | AC&F | 44 seat Coach | ||||
1002 | 85' | AC&F | 44 seat Coach | ||||
1003 | 85' | AC&F | 44 seat Coach | Amtrak-4549 | |||
1004 | 85' | AC&F | 44 seat Coach | ||||
1005 | 85' | AC&F | 44 seat Coach | BN-4405 | |||
1006 | 85' | AC&F | 44 seat Coach | ||||
1007 | 85' | AC&F | 44 seat Coach |
back to Passenger cars main page