FRIENDS OF THE |
Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
---|---|---|---|---|---|---|---|
315 | 84' | Pullman | Baggage | Heavyweight | |||
316 | 84' | Pullman | Baggage | Heavyweight | 950189 | ||
317 | 84' | Pullman | Baggage | Heavyweight | 976052 | ||
318 | 84' | Pullman | Baggage | Heavyweight | |||
319 | 84' | Pullman | Baggage | Heavyweight | |||
320 | 84' | Pullman | Baggage | Hwt-bonded compartment | 976003 | ||
321 | 84' | Pullman | Baggage | Hwt-bonded compartment | |||
322 | 84' | Pullman | Baggage | Heavyweight | 976078 |
Click here to see a diagram page of this car.
back to GN baggage cars | back to GN main page | back to Passenger cars main page