![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | painted in '70 | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 1370 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Rogers Pass | ||
| 1371 | 85' | Pull-Std | 6-5-2 sleeper | grn/wht | Walthers 9073 | Pitamakin Pass - Q | Business Car fleet |
| 1372 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Akamina Pass | ||
| 1373 | 85' | Pull-Std | 6-5-2 sleeper | orn/grn | Walthers 9073 | Santiam Pass | |
| 1374 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Park Creek Pass | ||
| 1375 | 85' | Pull-Std | 6-5-2 sleeper | grn/wht | Walthers 9073 | Jefferson Pass | Business Car fleet |
| 1376 | 85' | Pull-Std | 6-5-2 sleeper | orn/grn | Walthers 9073 | Hart Pass | |
| 1377 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | State Pass | ||
| 1378 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Firebrand Pass - Q | ||
| 1379 | 85' | Pull-Std | 6-5-2 sleeper | BSB | Walthers 9073 | Big Horn Pass | |
| 1379 | 85' | Pull-Std | 6-5-2 sleeper | grn/wht | Walthers 9073 | Big Horn Pass | |
| 1380 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Suiattle Pass | ||
| 1381 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Haines Pass | ||
| 1382 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Blewett Pass - Q | N.R. of Mexico | |
| 1383 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Inuya Pass | N.R. of Mexico | |
| 1384 | 85' | Pull-Std | 6-5-2 sleeper | Walthers 9073 | Lewis & Clark Pass | Amt-2450 |
Click here for a diagram page of this series
back to GN Sleeper cars | back to GN main page | back to Passenger cars main page