![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 1320 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | GN hockey stick | Amtrak-9460 | |
| 1321 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9461 | |
| 1322 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9462 | |
| 1323 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9463 | |
| 1324 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9464 | |
| 1325 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9465 | |
| 1326 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9466/Alaska | |
| 1327 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9467 | |
| 1328 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9468 | |
| 1329 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9469 | |
| 1330 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9470 | |
| 1331 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB | Amtrak-9471 | |
| 1332 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | EB/SP&S owned | Amtrak-9472/VIA-520 | |
| 1333 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB/CB&Q owned | Amtrak-9473 | |
| 1334 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB/CB&Q owned | Amtrak-9474 | |
| 1335 | 85' | Budd | 24/46 seat dome coach | Walthers 9092 | BSB/CB&Q owned | Amtrak-9475 |
Click here for a diagram page of this car series.
back to GN Coach cars | back to GN main page | back to Passenger cars main page