![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 1221 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
| 1222 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
| 1223 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
| 1224 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | |||
| 1225 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 | BN-4826 | ||
| 1226 | 85' | Pull-Std | 48 seat Coach | BCS 173-12 |
Click here for a diagram page of this car series.
back to GN Coach cars |
back to GN main page |
back to Passenger cars main page