![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 1209 | 85' | AC&F | 60 seat Coach | Walthers-9044 | BNA-10 | ||
| 1210 | 85' | AC&F | 60 seat Coach | Walthers-9044 | BN B-11 | ||
| 1211 | 85' | AC&F | 60 seat Coach | Walthers-9044 | owned by CB&Q | ||
| 1212 | 85' | AC&F | 60 seat Coach | Walthers-9044 | |||
| 1213 | 85' | AC&F | 60 seat Coach | Walthers-9044 | |||
| 1214 | 85' | AC&F | 60 seat Coach | Walthers-9044 |
Click here for a diagram page of this car series.
back to GN Coach cars |
back to GN main page |
back to Passenger cars main page