![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 1076 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1077 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1078 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1079 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | Seattle wrecker | |
| 1080 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | N.R. of Mexico | |
| 1081 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | Spokane wrecker | |
| 1082 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | FW&D/X-519 | |
| 1085 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1086 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1087 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1088 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | 968035 | |
| 1089 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | 968036 | |
| 1090 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | Portland wrecker | |
| 1091 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | scrapped BSB | |
| 1092 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1093 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | 968037 | |
| 1094 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | 968038 | |
| 1095 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1096 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | ||
| 1097 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | BNA-18 | |
| 1098 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW | 968039 | |
| 1099 | 82' | Pull-Std | 56 seat Coach | BCS-173-1 | ex-CNW / GN hockey stick | BN-5635/968040 | |
| BCS=Brass Car Sides (and maybe Con-Cor) | |||||||
Click here for a diagram page of these cars
back to GN Coach cars |
back to GN main page |
back to Passenger cars main page