![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 475 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976060 | ||
| 476 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976061 | ||
| 477 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976062 | ||
| 478 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976063? | ||
| 479 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976064 | ||
| 480 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976065? | ||
| 481 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976066 | ||
| 482 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976067 | ||
| 483 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976068 | ||
| 484 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 976069 | ||
| 485 | 82' | Pull/GN | Conductor-Baggage | Heavyweight | 950190 |
Click here to see a diagram page of this car.
back to GN baggage cars | back to GN main page | back to Passenger cars main page