![]() |
| FRIENDS OF THE |
| Car No | Length | Builder | Type | 'N' - model | 'HO'model | Notes | Disposition |
|---|---|---|---|---|---|---|---|
| 38 | 85' | AC&F | Mail & Baggage | Walthers 9049 | renumbered in 1970 | BN-600 | |
| 39 | 85' | AC&F | Mail & Baggage | Walthers 9049 | renumbered in 1970 | BN-601 | |
| 40 | 85' | AC&F | Mail & Baggage | Walthers 9049 | orn/grn @merger | BN-602 | |
| 41 | 85' | AC&F | Mail & Baggage | Walthers 9049 | Owned by CB&Q | BN-976110 | |
| 42 | 85' | AC&F | Mail & Baggage | Walthers 9049 | BN-603 | ||
| 43 | 85' | AC&F | Mail & Baggage | Walthers 9049 | BN-604 | ||
| 44 | 85' | AC&F | Mail & Baggage | Walthers 9049 | BN-605 |
Click here for a diagram page of this series.
back to GN baggage cars | back to GN main page | back to Passenger cars main page