FRIENDS OF THE |
All cars entered the merger painted green with a large yellow stripe, except where noted. For further information regarding
these cars, please see the SP&S Historical Society's website and the book "SP&S Color Guide to Freight and Passenger
Equipment" authored by Ed Austin and produced by Morning Sun Books.
Car# | Length | Builder | Type | 'N'-model | 'HO'-model | Misc description | Disposition |
---|---|---|---|---|---|---|---|
31 | 85 ft | StLCC | 30'Postal/55'Baggage | Ltwt w/6 wheel trks | (BN-621)scrapped '78 | ||
32 | 73 ft | Pull-Std | Postal/Baggage | fluted sides | (BN-622), scrapped '81 | ||
41 | 84 ft | Pullman | Postal/Baggage | Hwt - thin stripes | 976130 | ||
42 | 82 ft | SP&S | Postal/Baggage | Heavyweight | 976131/Chelatchie Prairie RR #142 | ||
43 | 82 ft | SP&S | Postal/Baggage | Hwt - thin stripes | 976128 | ||
45 | 82 ft | SP&S | Postal/Baggage | Hwt - thin stripes | 976125 | ||
46 | 82 ft | SP&S | Postal/Baggage | McCloud CA-derelict | |||
50 | 74 ft | B&S | Mail/storage | Hwt - thin stripes | Gulf Coast Chapter-NRHS | ||
51 | 74 ft | B&S | Mail/storage | Hwt - thin stripes | 976129 | ||
52 | 74 ft | B&S | Mail/storage | Snoqualmie Museum | |||
55 | 82 ft | Pullman | Mail/storage | Hwt - single door | 976137/PNW Chapter-NRHS | ||
56 | 82 ft | Pullman | Mail/storage | Hwt/single door - thin stripes | 976134 | ||
57 | 82 ft | Pullman | Mail/storage | McCloud CA-derelict | |||
58 | 64 ft | B&S | Mail/storage | Hwt - thin stripes | scrapped '80 | ||
59 | 64 ft | Pull-Std | Mail/storage | Eugene OR | |||
60 | 82 ft | Pullman | Mail/storage | Hwt - thin stripes | 976093/Chelatchie Prairie RR | ||
61 | 82 ft | Pullman | Mail/storage | scrapped | |||
62 | 82 ft | Pullman | Mail/storage | Hwt - thin stripes | 976094/Chelatchie Prairie RR | ||
63 | 82 ft | Pullman | Mail/storage | scrapped | |||
64 | 82 ft | Pullman | Mail/storage | Heavyweight | scrapped | ||
65 | 82 ft | Pullman | Mail/storage | Hwt - thin stripes | MN State Fair | ||
66 | 82 ft | Pullman | Mail/storage | Hwt - thin stripes | LSRM | ||
67 | 82 ft | Pullman | Mail/storage | Heavyweight | donated | ||
68 | 82 ft | Pullman | Mail/storage | Hwt - grn w/yel stripes | |||
69 | 82 ft | Pullman | Mail/storage | ||||
75 | 85 ft | Pull-Std | Baggage-Dorm | 976086 | |||
76 | 82 ft | Pullman | Baggage-Dorm | Heavyweight | PNW Chapter-NRHS | ||
90 | 74 ft | B&S | Mail storage | Hwt - thin stripes | Eugene OR | ||
91 | 73 ft | B&S | Baggage | Hwt - thin stripes | 976124/Corvallis OR | ||
272 | 82 ft | B&S | Baggage-pass | Hwt - no stripes | (BN-980)NW Railway Museum-Snoqal | ||
273 | 82 ft | B&S | Baggage-pass | Hwt - no stripes | (BN-981)Astoria OR | ||
274 | 82 ft | B&S | 86 seat coach | Hwt - thin stripes | Mandan wrecker | ||
275 | 82 ft | B&S | 64 seat coach | Hwt - thin stripes | Puget Sound NRHS | ||
276 | 82 ft | B&S | 64 seat coach | Hwt - thin stripes | Puget Sound NRHS | ||
280 | 82 ft | B&S | 66 seat coach | Hwt - thin stripes | |||
301 | 85 ft | Pull-Std | 56 seat coach | Northtown wrecker | |||
302 | 85 ft | Pull-Std | 56 seat coach | N.R. of Mexico | |||
303 | 85 ft | Pull-Std | 56 seat coach | Havre wrecker | |||
304 | 85 ft | Pull-Std | 56 seat coach | Cicero wrecker | |||
305 | 85 ft | Pull-Std | 56 seat coach | N.R. of Mexico | |||
306 | 85 ft | Budd | dome sleeper | BCS 173-24 | 4-4-4 | (BN-1446)Amt-9211,DRGW'California' | |
307 | 85 ft | Pull-Std | 58 seat coach | fluted sides | scrapped | ||
308 | 85 ft | Pull-Std | 58 seat coach | fluted sides | privately owned | ||
309 | 85 ft | Pull-Std | 61 seat coach | fluted sides | Amt-3926/NRHS-Lake Shore | ||
366 | 85 ft | Pull-Std | 8-6-3-1 sleeper/crew dorm | BCS 173-5 | |||
405 | 85 ft | Pull-Std | diner | EB service/(BN-1256)"Columbia" | Alexandria-private | ||
406 | 85 ft | Pull-Std | diner | fluted sides/"Willamette"/(BN-1257) | scrapped | ||
559 | 85 ft | Budd | 46 seat dome | BCS 173-20 | SP&S/NP(BN-4626) | Amt-9486('73-'80),9408('81-'98),Alaska 523 | |
600 | 85 ft | Pull-Std | 6-3 sleeper/buffet | "Mount Hood" | PNWC-NRHS | ||
601 | 85 ft | Pull-Std | 6-3 sleeper/buffet | orn/grn / "Mount St Helens" | Spokane-privately owned | ||
700 | 85 ft | Pull-Std | 8-4-4 sleeper | orn/grn/"Indian Pass" | 968242 | ||
701 | 85 ft | Pull-Std | 6-5-2 sleeper | Walthers | "Wapinitia Pass" | NWRM-Snoqualmie | |
702 | 85 ft | Pull-Std | 7-4-3-1 sleeper | Walthers | "Snake River" | WY State Hist Society | |
1332 | 85 ft | Budd | 46 seat dome-coach | W-9092 | orn/grn | (BN-4612),Amt-9472,VIA-520 |
<-back to Passenger Cars main page