FRIENDS OF THE |
BN passenger cars (if they didn't keep their predeceasor's numbers) were loosely numbered based on how many seats there were. All cars were assigned BN numbers but very few actually received them, much less the green and white hockey stick scheme. (CB&Q cars were stainless steel so they didn't get painted, they got the BN name added to them). This listing will document some of the cars that were actually repainted or received the BN name.
For information on a specific car, please send us a note
Prev Owner | Car Series | Length | Builder | Type | N-scale model | HO-scale model |
---|---|---|---|---|---|---|
CB&Q | 333 | 85' | Budd | 24-8 sleeper | Walthers/CC | |
NP | 364 | 85' | Pull-Std | 10-6 sleeper | ||
NP | 371 | 85' | Pull-Std | 8-6-4 sleeper | ||
NP | 425 | 75' | AC&F | Mail-dorm | ||
CB&Q | 427 | 75' | AC&F | 10-6 sleeper | ||
NP | 430 | 75' | AC&F | Mail-dorm | ||
NP | 461 | 85' | Budd | Diner | ||
GN | 480 | 73' | Pull-Std | rider-baggage | ||
NP | 555 | 85' | Budd | 46 seat Dome | ||
GN | 600-601 | 85' | AC&F | B/M/Express | ||
NP | 610-615 | 85' | Pull-Std | Mail-dorm | ||
various | 616-622 | various | various | B/M/Express | ||
NP | 630-639 | 85' | Pull-Std | water-Baggage | ||
NP | 640-683 | 74' | Pull-Std | Baggage | ||
CB&Q | 700-787 | 85' | Budd | Suburan Gallery Coach Cars | ||
CB&Q | 710 | 85' | ACF | Baggage-Dorm | ||
CB&Q | 717 | 85' | Budd | 6-6-4 sleeper | ||
various | 740-794 | various | various | Baggage | ||
CB&Q | 790-795 | 85' | Budd | Suburan Gallery Cab Cars | ||
CB&Q | 796-815 | 85' | Budd | Suburan Gallery Cab Cars | ||
NP | 795-796 | 82' | Pull-Std | water-Baggage | ||
CB&Q | 802-806 | 85' | Budd | dome-buffet-dorm | ||
CB&Q | 816-820 | 85' | Budd | Suburan Gallery Coach Cars | ||
GN | 1181 | 85' | ACF | Kintla Glacier | ||
GN | 1182 | 85' | ACF | Agazziz Glacier | ||
GN | 1217 | 85' | ACF | |||
GN | 1221 | 85' | ACF | |||
GN | 1230 | 85' | ACF | |||
GN | 1250 | 85' | ACF | |||
GN | 1280 | 85' | ACF | |||
GN | 1320 | 85' | Budd | Dome Coach | Walthers | |
NP | 1400-1406 | 85' | Pull-Std | 8-6-4 sleeper | ||
various | 1410-1434 | 85' | Budd | 10-6 sleeper | ||
NP | 1440-1444 | 85' | Budd | 4-4-4 dome | ||
NP | 1450-1455 | 85' | Budd | 4-2-4 buffet/dome/lounge | ||
CB&Q | 1460-1464 | 85' | Budd | 6-5 sleeper | ||
CB&Q | 1470-1473 | 85' | Budd | 6-6-4 sleeper | ||
CB&Q | 1480-1495 | 85' | Budd | 24-8 sleeper | ||
CB&Q | 3480-3481 | 80' | Budd/Q | first dome cars | ||
CB&Q | 4400-4413 | 85' | AC&F | 44seat coach | ||
GN | 4600-4626 | 85' | Budd | 46seat dome | ||
CB&Q | 4656 | 82' | Pull-Std | 56 seat coach | ||
CB&Q | 4680-4688 | 85' | Budd | 46seat dome | ||
CB&Q | 4735 | 85' | Budd | dome car | ||
GN | 4830 | 85 | Pull-Std | 48seat coach | ||
CB&Q | 4880-4882 | 85' | Budd | 48seat coach | ||
CB&Q | 5082 | 85' | Budd | 50seat coach | ||
CB&Q | 5085 | 85' | Budd | 50seat coach | ||
CB&Q | 5089-5090 | 85' | Budd | 50seat dome | ||
CB&Q | 5280-5292 | 80' | Budd | 52seat coach | ||
CB&Q | 5480-5485 | 85' | Budd | 54seat dome | ||
various | 5600-5675 | 85' | Pull-Std | 56seat coach | ||
SP&S | 5800-5801 | 85' | Pull-Std | 58seat coach | ||
GN | 6000-6018 | 85' | Pull-Std | 60seat coach | ||
NP | 6400-6405 | 85' | Pull-Std | 64seat coach | ||
GN | 6800-6805 | 85' | Pull-Std | 68seat coach | ||
CB&Q | 7000-7063 | various | various | Baggage | ||
CB&Q | 7080 | 64' | AC&F | 70seat coach | ||
New 1973 | 7100-7121 | 85' | Budd | Suburban Gallery Car | ||
CB&Q | 7140 | 85' | Pullman | Commuter coach | ||
CB&Q | 7200 | 85' | Pull-Std | 72seat coach | ||
CB&Q | 7202 | 85' | Pull-Std | Commuter coach | ||
CB&Q | 1288 | 85' | Budd | dome/sleeper/obs | ||
GN | (1202) | 85' | AC&F | Lounge/Obs | ||
CB&Q | (1287) | 85' | Budd | sqend-dome/obs |
<-back to Passenger Cars main page