BN Logo            BNSF Logo            BNSF Logo           

FRIENDS OF THE
BURLINGTON NORTHERN RAILROAD


Burlington Northern Freight Cars: number 500001-590008

First #
Car No.
Last # /
RN Code
Length/
Builder
Doors/
Location
Side Const
Type
Previous
Owners
Previous
numbers
500001 500001 52-6' - - Gondola - -
500002 500025 52-6' - - Gondola - -
500026 500045 52-6' - - Gondola - -
500050 500249 52-6' - - Gondola - -
500250 500305 52-6' - - Gondola - -
500306 500499 52-6' - - Gondola - -
502001 502010 29-10' 2-bay/Canton 4-rib Hopper GN 73105, 73169
502100 502599 34-9' 2-bay/S.S. offset side Hopper GN 73200-73699
502600 502622 29-10' 2-bay/Canton 4-rib Hopper GN 73700-73764
502624 502687 34-9' 2-bay/PSC offset side Hopper NP 70053-70198
502700 503399 33' 2-bay/ACF offset side Hopper NP 70200-70899
503500 505499 34-3' 2-bay/CB&Q 7-rib Hopper CB&Q 188000-189999
505500 506699 34-3' 2-bay/CB&Q 7-rib Hopper CB&Q 192000-193199
506700 507449 34-3' 2-bay/ACF 7-rib Hopper CB&Q 190000-191749
507450 507479 34-3' 2-bay/CB&Q 7-ribbed-braced Hopper CB&Q 193500-193743
508000 508999 33' 2-bay/CB&Q 5-ribbed-braced Hopper CB&Q 194000-194999
509500 509501 34-10' 3-bay - Hopper CB&Q 191996-191997
509910 509543 52-6' - - woodchip - -
512400 512499 40-7' 3-bay/CB&Q offset side Hopper CB&Q 172000-
512500 512599 40-7' 3-bay ballast Hopper CB&Q 172499
512600 512999 40-8' 3-bay ballast Hopper CB&Q 170250-170649
513000 513299 42-10' 3-bay / PS 16-rib Hopper GN 70000-70299
513300 513399 42-10' 3-bay / PS 16-rib Hopper GN 70300-70399
513690 513699 40-7' 3-bay/CB&Q offset side Hopper CB&Q 172113-172250
513900 513999 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper GN 70400-70499
514000 514068 40-7' 3-bay/Greenville 15-rib / ex-DT&I Hopper GN 70500-70568
514099 - 42-8' 3-bay/PSC 16-rib Hopper NP 72201
514100 514199 45' 3-bay/Beth 13-rib Hopper NP 73600-73699
514300 514499 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper CB&Q 160000-160199
515392 - 40-7' 3-bay - Hopper CB&Q 172800
515450 515549 42-8' 3-bay/PSC 16-rib/ballast Hopper NP 71004-71468
515550 515749 42-8' 3-bay/PSC 16-rib Hopper NP 72000-72199
515750 515899 42-8' 3-bay/PSC 16-rib/ballast Hopper NP 71000-71499
515900 515949 42-8' 3-bay/PSC 16-rib Hopper NP 71000-71499
516000 516399 40-7' 3-bay/CB&Q offset/ballast Hopper CB&Q 170500-171849
516500 516749 40-7' 3-bay/CB&Q offset side Hopper CB&Q 170000-170249
516750 517149 40-7' 3-bay/CB&Q offset/ballast Hopper CB&Q 172500-173238
517150 518999 40-7' 3-bay/CB&Q offset/ballast Hopper CB&Q 170650-172499
519000 519741 40-7' 3-bay/CB&Q 9-rib Hopper CB&Q 172500-173241
519750 - 40-7' 3-bay ballast test car Hopper CB&Q 170585
519751 519949 40-7' 3-bay/CB&Q offset/ballast Hopper CB&Q 172500-173241
519950 519999 42-10' 3-bay ballast Hopper C&S same
520000 520349 49-6' 3-bay/PS-3 17-rib Hopper NP 73000-73349
520350 520449 53-4' 4-bay/ortner 13-rib (3/2/3/2/3) Hopper NP 73350-73449
520450 520599 49-9' 3-bay/Darby 16-rib Hopper NP 73450-73599
520600 520621 54-2' 4-bay/Darby 17-rib Hopper builder now ballast
520658 520699 53-4' 4-bay/ortner 13-rib (3/2/3/2/3) Hopper NP 74958-74999
520700 520754 - - wood chip Hopper - -
520755 520774 - - wood chip Hopper SLSF 5800-5819
520775 520780 - - wood chip Hopper - -
521300 521489 48-1' 3-bay/Beth 13-rib Hopper builder -
521490 521599 48-1' 3-bay/Beth 13-rib Hopper builder -
521600 521999 48-1' 3-bay/Beth 13-rib Hopper builder -
522000 522099 49-9' 3-bay/Darby 16-rib Hopper builder -
522100 522299 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper builder -
522300 522399 49-9' 3-bay/Darby 16-rib Hopper builder -
522400 522699 45-2' 3-bay/Greenville 17-rib Hopper MKT 10600-10899
522700 522999 49-8' 3-bay/Beth 13-rib Hopper builder -
523000 523399 45' 3-bay/Beth 13-rib Hopper MKT 15000-15399
524000 524199 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper CB&Q 160200-160399
524200 524399 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper CB&Q 160400-160599
524400 525299 47-11' 4-bay/Beth 13-rib (3/2/3/2/3) Hopper CB&Q 160600-161499
525300 525779 48-1' 3-bay/Greenville 16-rib Hopper builder -
525800 525999 48-1' 3-bay/Greenville 16-rib Hopper builder -
526000 526399 48-1' 3-bay/Greenville 16-rib Hopper builder -
526400 526999 48-1' 3-bay/PS-3 13-rib (4/1/3/1/4) Hopper builder -
527000 527049 47-4' 3-bay/PS-3 13-rib Hopper C&S same
527050 527549 47-4' 3-bay/PS-3 13-rib Hopper builder -
527550 528049 47-8' 3-bay/Beth 13-rib Hopper builder -
528050 528894 47-8' 3-bay/Beth 13-rib Hopper builder -
528900 529399 47-8' 3-bay/Beth 13-rib Hopper builder -
529400 529499 47-8' 3-bay/Beth 13-rib Hopper builder -
529500 529599 47-4' 3-bay/Beth 13-rib Hopper C&S same
529600 529899 47-8' 3-bay/Beth 13-rib Hopper builder -
530000 530004 49-7' 4-bay/ACF 3-rib smooth Hopper builder -
531300 531999 - 3 bay - Hopper BN 525300's
532300 532489 - 3 bay 13-rib Hopper BN 521300's
532491 532690 - 3 bay 13-rib Hopper builder -
533000 533399 - 3 bay 16-rib Hopper builder -
533401 533640 - bathtub 13-rib Hopper builder -
533641 533899 - bathtub 13-rib Hopper builder -
533900 534149 - bathtub smooth Hopper builder -
534140 53? - bathtub 13-rib Hopper builder -
534860 535099 - bathtub - Hopper Trinity Aluminator
535100 535459 - bathtub - Hopper Johnstown AeroFlo
540000 - 49-3' 4-bay/CB&Q lateral doors Hopper CB&Q 163000
540001 540210 46' 4-bay/CB&Q lateral doors Hopper CB&Q 163001-163210
540700 540899 - 3 bay 13-rib Hopper SLSF 87800-87999
540900 541099 - 3 bay 13-rib Hopper SLSF 88000-88199
541100 541299 - 3 bay 13-rib Hopper SLSF 88200-88399
541300 541499 - 3 bay 13-rib Hopper SLSF 88400-88599
541500 541699 - 3 bay 13-rib Hopper SLSF 88600-88799
541700 541899 - 3 bay 13-rib Hopper SLSF 88800-88999
541900 542079 - 3 bay 13-rib Hopper SLSF 89000-89179
548850 548999 40-7' 3 bay 10-rib/ballast Hopper CB&Q 172000-172499
549000 549069 - 3 bay - Hopper - -
550000 550035 41-6' - - Gondola SP&S 23007-23194
550050 550125 41-6' - Woodchip Gondola SP&S 23500-23575
550134 550151 41-6' - - Gondola NP 59123-59219
550190 550220 41-6' - - Gondola NP 59261-59489
550190 554537 41-6' - - Gondola NP 59138-59537
550300 550445 41-6' - - Gondola NP 59000-59498
551000 551520 - 3 bay 13-rib Hopper BN 540700's
552000 552021 - 3 bay 13-rib Hopper BN -
553002 553249 41-6' - - Gondola GN 72502-72749
553022 - 41-6' - - Gondola GN 72522
553900 553999 41-6' - - Gondola NP 59000-59499
554450 554474 41-6' - - Gondola GN 74500-74999
554475 554499 41-6' - - Gondola NP 59000-59499
554500 554648 41-6' - - Gondola NP 59500-59787
554650 554660 41-6' - - Gondola NP 58035-58210
554775 554799 41-6' - - Gondola SP&S 23500-23575
554800 554859 40' - - Gondola GN 79900-79959
556600 556699 52-6' - - Gondola GRR -
556700 556774 52-6' - - Gondola CB&Q 82250-82544
556800 556810 52-6' - - Gondola CB&Q 82240-82345
556801 558567 52-6' - - Gondola CB&Q 82262-82816
556804 - 52-6' - - Gondola CB&Q 82297
556810 - 52-6' - - Gondola CB&Q 82342
556820 556828 52-6' - - Gondola CB&Q 82358-82481
557800 557999 52-6' - - Gondola MKT 12400-12599
558000 558249 52-6' - - Gondola CB&Q 82000-82249
558250 558873 52-6' - - Gondola CB&Q 82494-83139
558379 558864 52-6' - - Gondola CB&Q 82626-83129
558596 - 52-6' - - Gondola CB&Q 82846
558741 - 52-6' - - Gondola CB&Q 82992
558755 - 52-6' - - Gondola CB&Q 83006
558861 - 52-6' - - Gondola CB&Q 83125
558900 558974 52-6' - - Gondola CB&Q 83600-83674
559000 559399 52-6' - - Gondola GN 78400-78799
559400 559599 52-6' - - Gondola GN 72800-72999
559600 559699 52-6' - - Gondola GN 78800-78899
559700 559799 52-6' - - Gondola GN 78900-78999
560000 560349 52-6' - - Gondola CB&Q 82550-83139
560350 560846 52-6' - - Gondola builder -
560847 560849 52-6' - - Gondola builder -
560850 560899 52-6' - - Gondola C&S -
560900 560949 52-6' - - Gondola D&H -
560950 560972 52-6' - - Gondola D&H -
561200 561500 52-6' - - Gondola SLSF 64060-64399
561600 561799 52-6' - - Gondola SLSF 65300-65499
561800 561899 52-6' - - Gondola SLSF 65500-65599
562300 562349 52-6' - - Gondola SLSF 65000-65049
563100 563249 52-6' - - Gondola SLSF 65600-65749
563250 563449 52-6' - - Gondola SLSF 65750-65949
564000 564035 52-6' - - Gondola SLSF 65050-65099
564310 564449 52-6' - - Gondola SLSF 65110-65299
565450 565599 52-6' - - Gondola C&S -
565600 565899 52-6' - - Gondola builder -
565900 566099 52-6' - - Gondola builder -
566175 566207 52-6' - - Gondola CB&Q 82000-82199
566215 566239 52-6' - - Gondola CB&Q 83675-83699
566510 - 52-6' - - Gondola CB&Q 83331
566564 - 52-6' - - Gondola CB&Q 83538
567000 567002 52-6' - - Gondola CB&Q 82347-82353
567380 567499 52-6' - - Gondola builder -
567500 567599 65-6' - - Gondola CB&Q 197230-197329
567600 567699 65-6' - - Gondola CB&Q 197550-197649
567700 567792 65-6' - - Gondola CB&Q 197700-197792
567800 567849 65-6' - - Gondola GN 79050-79099
567850 567899 65-6' - - Gondola C&S -
568100 568174 65-6' - - Gondola MKT 43750-43824
568115 - 65-6' - - Gondola MKT 43765
568143 - 65-6' - - Gondola MKT 43793
569125 569149 65-6' - - Gondola MKT 43825-43849
569200 567317 65-6' - - Gondola CB&Q 197000-197229
569335 569359 65-6' - - Gondola NP 56050-56074
569400 569449 65-6' - - Gondola NP 56000-56049
569450 569474 65-6' - - Gondola GN 79000-79024
569475 569499 65-6' - - Gondola GN 79025-79049
569500 569729 40-6' - - Gondola GN 74500-74999
569527 569707 40-6' - - Gondola GN 74554-74946
569730 569804 40-6' - - Gondola GN 270000-270081
569752 - 40-6' - - Gondola GN 270026
569820 569846 42' - - Gondola SP&S 22000-22093
569851 569879 42' - - Gondola CB&Q 71022-71206
569899 569924 42' - - Gondola CB&Q 76299-79224
569970 569989 42' - - Gondola GN 77269-77482
569998 - 42' - - Gondola GN 76205
570000 570193 42' - - Gondola NP 51000-51498
570194 570293 42' - - Gondola NP 55000-55099
570300 570459 42' - - Gondola NP 51500-51749
570388 - 42' - - Gondola NP 51617
570500 570973 42' - - Gondola NP 50000-50749
570520 570952 41-6' - - Gondola NP 50039-50718
571000 571499 42' - - Gondola NP 52000-54799
571500 571695 42' - - Gondola NP 58250-58808
571700 571936 42' - - Gondola GN 75002-75497
571758 571877 40-6' - - Gondola GN 75105-75394
571895 - 40' - pulpwood Gondola GN 72524
572000 572188 42' - - Gondola GN 75501-75997
572190 572242 42' - - Gondola GN 76756-76949
572250 - 42' - - Gondola NP 118524
574005 574044 40-6' - Woodchip Gondola SP&S 22900-22939
574045 574076 40-6' - Woodchip Gondola SP&S 22940-22971
574132 - 42' - - Gondola SP&S 22432
574600 574639 52-6' - - Gondola CB&Q 82200-82239
574676 574999 47' - - Gondola leased from CIM -
575000 575354 47' Hi-Side - Gondola builder -
575360 575759 47' Hi-Side - Gondola builder -
575830 575839 52-6' - - Gondola GN 73815-73824
575840 575999 52-6' - - Gondola CB&Q 83140-83299
576000 576005 52-6' - - Gondola CB&Q 83415-83473
576006 576011 52-6' - - Gondola CB&Q 83400-83533
576006 576013 52-6' - - Gondola CB&Q 83356-83533
576012 576013 52-6' Coil - Gondola CB&Q 83356-83358
576201 576210 65' - - Gondola CB&Q 197400-197409
576220 576228 52-6' Coil - Gondola builder -
576230 576244 48' Coil - Gondola builder -
576260 576264 46' Coil - Gondola CB&Q 83700-83704
577000 577002 41-6' - - Gondola NP 53029-53433
577000 577010 42' - - Gondola NP 57500-57510
577003 577010 40-10' - - Gondola NP 57501-57510
577225 577239 52-6' - - Gondola GN 73800-73814
577256 577256 52-6' - - Gondola builder -
577300 577399 52-6' - - Gondola CB&Q 83300-83399
577400 577599 52-6' - - Gondola CB&Q 83400-83599
577600 577619 52-6' - - Gondola NP 57511-57530
577620 577639 52-6' - - Gondola builder -
577649 - 66' - - Gondola GN 73799
577800 577849 65-6' - - Gondola CB&Q 197500-197549
577950 577999 52-6' - - Gondola builder -
578740 - 52-6' - - Gondola CB&Q 83312
579000 579011 42' - - Gondola NP 57900-57911
579050 - 42' - - Gondola GN 74400
579091 - 40' - - Gondola GN 74441
579950 579999 53' - - Gondola CB&Q 82200-82549
580380 580394 52-6' - - Gondola builder -
580400 580609 65-6' bulk head - Gondola builder -
580610 580739 66' bulk head - Gondola builder -
585200 585349 60' wood chip - Gondola builder -
585350 585499 60' wood chip - Gondola GN 174050-174199
585500 585599 59' wood chip - Gondola GN 174200-174299
585600 585724 59' wood chip - Gondola GN 174300-174424
585750 585777 53' - - Gondola GN 73850-73877
585800 585999 59' wood chip - Gondola NP 119500-119699
586000 586299 59' wood chip - Gondola NP 119700-119999
586300 586549 59' wood chip - Gondola NP 582500-582749
586850 586999 60' wood chip - Gondola builder -
587000 587199 60' wood chip - Gondola builder -
587200 587399 60' wood chip - Gondola builder -
587400 587499 60' wood chip - Gondola builder -
587500 587699 60' wood chip - Gondola builder -
588750 588799 61' wood chip - Gondola GN 174000-174049
588800 588869 61' wood chip - Gondola SP&S 9000-9069
588881 588886 65-6' - - Gondola builder -
588887 588909 65-6' - - Gondola CB&Q 197563-197587
588895 588909 65' - - Gondola CB&Q 197550-197649
588910 588949 65-6' - - Gondola CB&Q 197410-197449
588950 588999 65-6' - - Gondola CB&Q 197650-197699
589000 589124 40' - pulpwood Gondola GN 72500-72749
589200 - 40' - pulpwood Gondola NP 82529
589500 589524 41-6' - - Gondola GN 72750-72774
589525 - 41-6' - - Gondola NP 57003
589528 589532 68' LCL - Gondola NP 56500-56504
589533 589582 50' - - Gondola PLE 46000's
590002 590008 41-6' - - Gondola GN 72752-72758

Previous Page | Home | FAQ | Site Map | Membership