BN Logo            BNSF Logo            BNSF Logo           

FRIENDS OF THE
BURLINGTON NORTHERN RAILROAD


Burlington Northern Freight Cars: number 100000-199999

First #
Car No.
Last # /
RN Code
Length/
Builder
Doors/
Location
Side Const
Type
Previous
Owners
Previous
numbers
100000 102999 40' 6'-sliding - boxcar NP 15000-17999
101295 - 40' 6'-sliding - boxcar SP&S 12942
101300 102219 40' 6'-sliding - boxcar NP 16300-17219
102618 - 40' 6'-sliding - boxcar NP 17618
103331 103517 40' 6'-sliding - boxcar NP 42191-43052
103000 103083 40' 6'-sliding - boxcar NP 14526-14916
103150 103644 40' 6'-sliding - boxcar NP 41950-43999
103645 103655 40' 6'-sliding - boxcar NP 11104-11797
103700 103999 40' 6'-sliding - boxcar NP 41000-41225
104022 104097 40' 6'-sliding - boxcar NP 20122-20497
104115 104125 40' 6'-sliding - boxcar CB&Q 26561-26962
104139 104145 40' 6'-sliding - boxcar CB&Q 25647-25957
104200 104203 40' 6'-sliding - boxcar CB&Q 15615-16728
104206 - 40' 6'-sliding - boxcar CB&Q 25272
110000 118799 40' 6'-sliding - boxcar CB&Q 29000-37799
112103 123460 40' 6'-sliding - boxcar CB&Q 17003-19360
118400 118429 41-6' no BN number assigned - Woodchip NP -
118500 118540 41-6' no BN number assigned - Woodchip NP -
118541 118590 41-6' no BN number assigned - Woodchip NP -
118607 - 49-10' no BN number assigned - Woodchip NP -
118662 - 49-10 no BN number assigned - Woodchip NP -
118662 - 50-3' no BN number assigned - Woodchip NP -
118677 - 41-6' no BN number assigned - Woodchip NP -
118800 121049 40' 6'-sliding - boxcar CB&Q 60000-62249
119100 119149 41-6' no BN number assigned - Woodchip NP -
119151 - 41-6' no BN number assigned - Woodchip NP -
119165 119214 41-6' no BN number assigned - Woodchip NP -
119215 119219 41-6' no BN number assigned - Woodchip NP -
119288 - 50' no BN number assigned - Woodchip NP -
119295 - 41-6' no BN number assigned - Woodchip NP -
119308 119310 50' no BN number assigned - Woodchip NP -
121100 123499 40' 6'-sliding - boxcar CB&Q 17000-19399
121731 - 40' 6'-sliding - boxcar CB&Q 17631
123500 124999 40' 6'-sliding - boxcar CB&Q 62500-63999
124056 124818 40' 8' sliding - boxcar CB&Q 63056-63818
125000 125799 40' 6'-sliding - boxcar CB&Q 38000-38799
125800 126549 40' 6'-sliding - boxcar CB&Q 38950-39674
126550 126564 40' 6'-sliding - boxcar CB&Q 28049-28366
127800 127999 40' 6'-sliding - boxcar GN 18500-20499
128000 128499 40' 6'-sliding - boxcar GN 5000-5499
128109 - 40' plug/grain door - boxcar GN 5109
128500 128999 40' 6'-sliding - boxcar GN 5500-5999
129000 129499 40' 6'-sliding - boxcar GN 6000-6499
129500 129974 40' 6'-sliding - boxcar GN 10900-11374
130000 130499 40' 6'-sliding - boxcar GN 11375-11874
130500 131499 40' 6'-sliding - boxcar GN 18500-19499
130719 130896 40' 6'-sliding - boxcar GN 5719-5910
130891 - 40' 6'-sliding - boxcar GN 18891
131500 132499 40' 6'-sliding - boxcar GN 19500-20499
131872 132286 40' 6'-sliding - boxcar GN 10930-11374
132305 132497 40' 6'-sliding - boxcar GN 11394-11602
132399 - 40' 6'-sliding - boxcar GN 20399
132436 - 40' 6'-sliding - boxcar GN 20436
132500 133449 40' 6'-sliding - boxcar GN 20500-21449
132510 132731 40' 6'-sliding - boxcar GN 11615-11857
132801 - 40' 6'-sliding - boxcar CB&Q 17087
133008 133035 40' 6'-sliding - boxcar GN 21008-21035
133304 133368 40' 6'-sliding - boxcar GN 21304-21368
133500 133999 40' 6'-sliding - boxcar GN 18000-18499
134001 134998 40' 6'-sliding - boxcar GN 32001-32998
135000 135998 40' 6'-sliding - boxcar GN 33000-33998
135720 135927 40' 6'-sliding - boxcar GN 18049-18269
136000 136999 40' 6'-sliding - boxcar GN 34000-34999
136081 136130 40' 6'-sliding - boxcar GN 18438-18494
136141 136971 40' 6'-sliding - boxcar GN 34141-34971
136179 136971 40' 6'-sliding - boxcar GN 18544-19398
136416 136469 40' 6'-sliding - boxcar GN 34416-34469
137000 137799 40' 6'-sliding - boxcar GN 27000-27799
137028 137775 40' 6'-sliding - boxcar GN 29270-20281
137800 137952 40' 6'-sliding - boxcar GN 44046-44989
137830 - 40' 6'-sliding - boxcar GN 44320
137837 137968 40' 6'-sliding - boxcar GN 20347-20492
137985 138124 40' 6'-sliding - boxcar GN 20510-21401
138001 138073 40' 6'-sliding - boxcar GN 10002-10494
138104 138148 40' 6'-sliding - boxcar GN 45227-46307
138220 138301 40' 6'-sliding - boxcar GN 47804-49900
138254 - 40' 6'-sliding - boxcar GN 48946
138350 138419 40' 6'-sliding - boxcar GN 51037-52669
138452 138540 40' 6'-sliding - boxcar GN 10517-10898
138550 138599 40' 6'-sliding - boxcar GN 21450-21939
138600 - 40' 6'-sliding - boxcar GN 2500
138601 - 40' 6'-sliding - boxcar GN 21166
138602 138623 40' 6'-sliding - boxcar GN 4700-4710
138603 138621 40' 6'-sliding - boxcar GN 2503-2521
138616 - 40' 6'-sliding - boxcar GN 2516
138627 138649 40' 6'-sliding - boxcar GN 2527-2549
138641 - 40' 6'-sliding - boxcar GN 2541
139000 139749 40' 6'-sliding - boxcar NP 18000-18749
139750 139955 40' 6'-sliding - boxcar NP 49050-49255
140000 140499 40' 6'-sliding - boxcar NP 24000-24499
140500 140999 40' 6'-sliding - boxcar NP 24500-24999
141000 141999 40' 6'-sliding - boxcar NP 25000-25999
142000 143999 40' 6'-sliding - boxcar NP 26000-27999
142052 - 40' 6'-sliding - boxcar GN 27497
143840 - 40' 6'-sliding - boxcar NP 27840
144000 144999 40' 6'-sliding - boxcar NP 28000-28999
145242 - 40' 6'-sliding - boxcar CB&Q 31286
145500 145799 40' 6'-sliding - boxcar NP 47500-48199
145800 145951 40' 6'-sliding - boxcar NP 46000-46151
146000 146999 40' 6'-sliding - boxcar NP 19000-19999
147000 147049 40' 6'-sliding - boxcar NP 22000-22049
147100 147192 40' 6'-sliding - boxcar NP 47000-47092
147172 - 40' 6'-sliding - boxcar GN 33106
147185 - 40' 6'-sliding - boxcar NP 47085
147200 147299 40' 6'-sliding - boxcar NP 40500-40599
147300 147524 40' 6'-sliding - boxcar NP 21000-21224
147600 148299 40' 6'-sliding - boxcar NP 44000-45699
147655 148124 40' 6'-sliding - boxcar GN 33440-33751
147867 147927 40' 6'-sliding - boxcar NP 44260-44323
148153 - 40' 6'-sliding - boxcar CB&Q 33771
148178 148411 40' 6'-sliding - boxcar GN 33788-33999
149000 149499 40' 6'-sliding - boxcar SP&S 11000-11499
149192 149791 40' 6'-sliding - boxcar GN 34827-34934
149605 - 40' 6'-sliding - boxcar GN 34791
150000 150999 40' 6'-sliding - boxcar SP&S 12000-12999
151000 151499 40' 6'-sliding - boxcar SP&S 13000-13499
151500 151999 40' 6'-sliding - boxcar NP 29000-29499
151915 152208 40' 6'-sliding - boxcar CB&Q 38237-38641
152000 152499 40' 6'-sliding - boxcar NP 29500-29999
152516 - 40' 6'-sliding - boxcar GN 2541
152654 153023 40' 6'-sliding - boxcar CB&Q 39242-39613
157000 157025 61' 2x double door 2-decks Stockcar GN Same
157257 159438 40' 6'-sliding - boxcar CB&Q 61276-63831
159700 159999 40' 6'-sliding - boxcar CB&Q 35000-37749
160000 160299 40' 6'-sliding - boxcar GN 19500-20499
160300 160499 40' 6'-sliding - boxcar GN 20500-21449
160500 160749 40' 6'-sliding - boxcar NP 19000-19999
160750 160899 40' 6'-sliding - boxcar SP&S 13000-13499
160900 160999 40' 6'-sliding - boxcar SP&S 12000-12999
161000 161899 40' 6'-sliding - boxcar CB&Q 60000-62249
161900 162199 40' 6'-sliding Smooth boxcar GN 20500-21449
180000 180197 57' plug Ribbed Reefer BNFE 780000-
180198 180340 57' plug Ribbed Reefer BNFE -
180346 180542 57' plug Ribbed Reefer BNFE -
180543 180591 57' plug Ribbed Reefer BNFE 780591
185000 185799 40' 6'-sliding - boxcar CB&Q 39675-40474
185096 185103 40' 6'-sliding - boxcar GN 38899-38906
185448 - 40' 6'-sliding - boxcar CB&Q 40123
185800 185949 40' 6'-sliding - boxcar CB&Q 38800-38949
185950 186099 40' 6'-sliding - boxcar CB&Q 40505-40634
189000 189799 40' 6'-sliding - boxcar CB&Q 29000-37749
190000 190099 40' plug/sliding - boxcar NP 8000-9148
190100 190499 40' plug/sliding - boxcar NP 3000-3399
190343 - 40' 2x sliding - boxcar GN 3073
190616 190794 40' 2x sliding - boxcar GN 3217-3307
190812 - 40' plug/sliding - boxcar NP 3318
190877 - 40' 2x sliding - boxcar GN 3352
191000 193083 40' plug/sliding - boxcar NP 8000-9200
191059 - 40' 2x sliding - boxcar GN 3490
191109 191488 40' 2x sliding - boxcar GN 3544-3942
191948 - 40' grain-plug - boxcar GN 4624
192070 - 40' plug/sliding - boxcar NP 9070
192116 - 40' 6'-sliding - boxcar NP 9116
192149 - 40' plug/sliding - boxcar NP 9149
192390 192959 40' plug/sliding - boxcar GN Leased
193007 193083 40' plug/sliding - boxcar NP 9020, 9096
193208 - 40' plug/sliding - boxcar NP 9221
193310 193999 40' plug/sliding - boxcar GN 12058-12999
194000 194499 40' 2x sliding - boxcar GN 3000-3499
194052 194436 40' plug/sliding - boxcar GN 13079-13474
194500 194999 40' 2x sliding - boxcar GN 3500-3999
195010 195499 40' 2x sliding - boxcar GN 14010-14499
195500 195699 40' 2x sliding - boxcar GN 4000-4199
195700 195999 40' grain-plug - boxcar GN 4400-4699
196550 196799 40' plug/sliding - boxcar GN 12000-12249
196800 196898 40' 2x sliding - boxcar GN 38700-38798
196900 197799 40' plug/sliding - boxcar CB&Q 41000-41899
197801 197849 40' plug/sliding - boxcar NP 9201-9249
197881 197885 40' plug/sliding - boxcar CB&Q 9019-9201
197900 198399 40' plug/sliding - boxcar GN 13000-13499
198400 198407 40' plug/sliding - boxcar GN 11880-11887
198409 198413 40' plug/sliding - boxcar GN 11875-11879
198416 - 40' plug/sliding - boxcar NP 36900
198500 198749 40' 2x sliding - boxcar GN 3500-3999
198750 198999 40' 2x sliding - boxcar GN 3000-3499
199600 199699 57' plug Ribbed Reefer builder -
199000 199199 40' plug/sliding - boxcar GN 12500-12999
199200 199399 40' 2x sliding - boxcar CB&Q 41000-41597
199400 199599 40' 6'-sliding - boxcar GN 20500-21449
199600 199699 40' 2x sliding - boxcar CB&Q 41000-41599
199700 199799 40' 6'-sliding - boxcar CB&Q 18400-19399
199900 199999 40' 6'-sliding - boxcar GN 19500-20499

Previous Page | Home | FAQ | Site Map | Membership